Units
EA Easton Apartments
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Daniel Mahudho 01 Jul 2019 31 Jul 2024 0 0 0 0 Refund  
2 Eliud gachoki Misheck Monthly 01 Sep 2024 01 Sep 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _D11_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-21 Del
2 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-18 Del
3 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-24 Del
4 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-28 Del
5 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-31 Del
6 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2024-12-12 Del
7 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-12 Del
8 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
9 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
10 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
11 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-04 Del
12 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-19 Del
13 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-04 Del
14 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-07 Del
15 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-09 Del
16 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
17 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-16 Del
18 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-03 Del
19 _D10_KP070.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-11 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
#  
1 Floor Finishes
2 Walls & Ceilings
3 Doors
4 Electrical Fittings
5 Plumbing Fittings
6 Sanitary Fittings
7 Cupboards/shelves
8 Windows
9 Keys Issued
10 Closet
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 D10 R/EAD10 R/EAD10 Rent R/EAD10
2 D10 SC/EAD10 SC/EAD10 Service Charge SC/EAD10
3 D10 W/EAD10 W/EAD10 Water W/EAD10
4 D10 E/EAD10 E/EAD10 Electricity E/EAD10
# Unit Month Year Water Water Water Electricity
1 D10 February 2024 0.00 0.00 0.00 0.00
2 D10 March 2024 0.00 3.00 0.00 0.00
3 D10 April 2024 0.00 0.00 0.00 0.00
4 D10 May 2024 0.00 5.00 0.00 13.00
5 D10 June 2024 0.00 0.00 0.00 0.00
6 D10 January 2024 0.00 0.00 0.00 0.00
7 D10 July 2024 0.00 0.00 0.00 0.00
8 D10 September 2024 0.00 0.00 0.00 0.00
9 D10 November 2024 0.00 0.00 0.00 0.00
10 D10 December 2024 0.00 0.00 0.00 0.00
11 D10 October 2024 0.00 0.00 0.00 0.00
12 D10 January 2025 0.00 0.00 0.00 0.00
13 D10 February 2025 0.00 33.00 0.00 0.00
14 D10 March 2025 0.00 35.00 0.00 0.00
15 D10 April 2025 0.00 39.00 0.00 0.00
16 D10 May 2025 0.00 28.00 0.00 0.00
17 D10 June 2025 0.00 0.00 0.00 0.00
18 D10 July 2025 0.00 0.00 0.00 0.00
19 D10 August 2025 0.00 0.00 0.00 0.00
20 D10 September 2025 0.00 0.00 0.00 0.00
21 D10 October 2025 0.00 0.00 0.00 0.00
22 D10 November 2025 0.00 0.00 0.00 0.00
23 D10 December 2025 0.00 0.00 0.00 0.00
24 D10 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 01 Jan 2024 INV1670 Rent - January 1 20,000.00 0.00 20,000.00
2 01 Jan 2024 INV1670 Service Charge - January 1 1,500.00 0.00 21,500.00
3 27 Jan 2024 1280 Rent 0.00 11,500.00 10,000.00
4 01 Feb 2024 INV65 Rent - February 1 20,000.00 0.00 30,000.00
5 01 Feb 2024 INV65 Service Charge - February 1 1,500.00 0.00 31,500.00
6 04 Mar 2024 INV367 Rent - March 1 20,000.00 0.00 51,500.00
7 04 Mar 2024 INV367 Service Charge - March 1 1,500.00 0.00 53,000.00
8 23 Mar 2024 368 Rent 0.00 10,000.00 43,000.00
9 11 Apr 2024 INV698 Rent - April 1 20,000.00 0.00 63,000.00
10 11 Apr 2024 INV698 Service Charge - April 1 2,500.00 0.00 65,500.00
11 01 May 2024 INV987 Rent - May 1 20,000.00 0.00 85,500.00
12 01 May 2024 INV987 Service Charge - May 1 2,500.00 0.00 88,000.00
13 04 Jun 2024 INV1286 Rent - June 1 20,000.00 0.00 108,000.00
14 04 Jun 2024 INV1286 Service Charge - June 1 2,500.00 0.00 110,500.00
15 04 Jun 2024 INV1578 Water - May 5 750.00 0.00 111,250.00
16 04 Jun 2024 INV1578 Electricity - May 13 13.00 0.00 111,263.00
17 04 Jul 2024 INV1959 Rent - July 1 20,000.00 0.00 131,263.00
18 04 Jul 2024 INV1959 Service Charge - July 1 2,500.00 0.00 133,763.00
19 09 Sep 2024 2280 Rent 0.00 55,000.00 78,763.00
20 25 Sep 2024 2670 Rent 0.00 20,000.00 58,763.00
21 01 Oct 2024 INV4364 Rent - October 1 25,000.00 0.00 83,763.00
22 01 Oct 2024 INV4364 Service Charge - October 1 2,500.00 0.00 86,263.00
23 10 Oct 2024 2900 Rent 0.00 27,500.00 58,763.00
24 16 Oct 2024 INV3662 Rent - September 1 25,000.00 0.00 83,763.00
25 16 Oct 2024 INV3662 Deposit - September 1 55,000.00 0.00 138,763.00
26 16 Oct 2024 INV3662 Water Deposit - September 1 1,500.00 0.00 140,263.00
27 16 Oct 2024 INV3662 Electricity Deposit - September 1 1,500.00 0.00 141,763.00
28 16 Oct 2024 INV3662 Service Fee - September 1 2,000.00 0.00 143,763.00
29 16 Oct 2024 INV3662 Service Charge - September 1 0.00 0.00 143,763.00
30 01 Nov 2024 INV3753 Rent - November 1 25,000.00 0.00 168,763.00
31 01 Nov 2024 INV3753 Service Charge - November 1 2,500.00 0.00 171,263.00
32 10 Nov 2024 3447 Rent 0.00 20,000.00 151,263.00
33 12 Nov 2024 3464 Rent 0.00 7,500.00 143,763.00
34 01 Dec 2024 INV4067 Rent - December 1 25,000.00 0.00 168,763.00
35 01 Dec 2024 INV4067 Service Charge - December 1 2,500.00 0.00 171,263.00
36 10 Dec 2024 3740 Rent 0.00 24,000.00 147,263.00
37 18 Dec 2024 3805 Rent 0.00 3,500.00 143,763.00
38 02 Jan 2025 INV4476 Rent - January 1 25,000.00 0.00 168,763.00
39 02 Jan 2025 INV4476 Service Charge - January 1 2,500.00 0.00 171,263.00
40 23 Jan 2025 4109 Rent 0.00 27,500.00 143,763.00
41 01 Feb 2025 INV4799 Rent - February 1 25,000.00 0.00 168,763.00
42 01 Feb 2025 INV4799 Service Charge - February 1 2,500.00 0.00 171,263.00
43 13 Feb 2025 4425 Rent 0.00 27,500.00 143,763.00
44 01 Mar 2025 INV5141 Rent - March 1 25,000.00 0.00 168,763.00
45 01 Mar 2025 INV5141 Service Charge - March 1 2,500.00 0.00 171,263.00
46 06 Mar 2025 INV5448 Water - February 33 4,950.00 0.00 176,213.00
47 17 Mar 2025 4805 Rent 0.00 21,000.00 155,213.00
48 01 Apr 2025 INV5757 Rent - April 1 25,000.00 0.00 180,213.00
49 01 Apr 2025 INV5757 Service Charge - April 1 2,500.00 0.00 182,713.00
50 10 Apr 2025 INV6070 Water - March 35 5,250.00 0.00 187,963.00
51 15 Apr 2025 5455 Rent 0.00 13,000.00 174,963.00
52 15 Apr 2025 5456 Rent 0.00 2,000.00 172,963.00
53 02 May 2025 INV6365 Rent - May 1 25,000.00 0.00 197,963.00
54 02 May 2025 INV6365 Service Charge - May 1 2,500.00 0.00 200,463.00
55 12 May 2025 INV6664 Water - April 39 5,850.00 0.00 206,313.00
56 14 May 2025 5819 Rent 0.00 10,000.00 196,313.00
57 23 May 2025 6141 Rent 0.00 20,500.00 175,813.00
58 24 May 2025 6142 Rent 0.00 7,000.00 168,813.00
59 03 Jun 2025 INV6949 Rent - June 1 25,000.00 0.00 193,813.00
60 03 Jun 2025 INV6949 Service Charge - June 1 2,500.00 0.00 196,313.00
61 13 Jun 2025 INV7299 Water - May 28 4,200.00 0.00 200,513.00
62 03 Jul 2025 INV7378 Rent - July 1 25,000.00 0.00 225,513.00
63 03 Jul 2025 INV7378 Service Charge - July 1 2,500.00 0.00 228,013.00
64 17 Jul 2025 6716 Rent 0.00 40,000.00 188,013.00
65 05 Aug 2025 INV7706 Rent - August 1 25,000.00 0.00 213,013.00
66 05 Aug 2025 INV7706 Service Charge - August 1 2,500.00 0.00 215,513.00
67 01 Sep 2025 INV8029 Rent - September 1 25,000.00 0.00 240,513.00
68 01 Sep 2025 INV8029 Service Charge - September 1 2,500.00 0.00 243,013.00
69 02 Sep 2025 7135 Rent 0.00 40,000.00 203,013.00
70 07 Sep 2025 8337 Rent 0.00 3,000.00 200,013.00
71 01 Oct 2025 INV8349 Rent - October 1 25,000.00 0.00 225,013.00
72 01 Oct 2025 INV8349 Service Charge - October 1 2,500.00 0.00 227,513.00
73 13 Oct 2025 8498 Rent 0.00 4,000.00 223,513.00
74 22 Oct 2025 7648 Rent 0.00 40,000.00 183,513.00
75 01 Nov 2025 INV8669 Rent - November 1 25,000.00 0.00 208,513.00
76 01 Nov 2025 INV8669 Service Charge - November 1 2,500.00 0.00 211,013.00
77 17 Nov 2025 8935 Rent 0.00 12,500.00 198,513.00
78 21 Nov 2025 8956 Rent 0.00 3,600.00 194,913.00
79 24 Nov 2025 8962 Rent 0.00 4,000.00 190,913.00
80 25 Nov 2025 8968 Rent 0.00 4,000.00 186,913.00
81 01 Dec 2025 INV8997 Rent - December 1 25,000.00 0.00 211,913.00
82 01 Dec 2025 INV8997 Service Charge - December 1 2,500.00 0.00 214,413.00
83 01 Dec 2025 9015 Rent 0.00 4,000.00 210,413.00
84 02 Dec 2025 9031 Rent 0.00 4,000.00 206,413.00
85 03 Dec 2025 9055 Rent 0.00 4,000.00 202,413.00
86 04 Dec 2025 9074 Rent 0.00 4,900.00 197,513.00
87 03 Jan 2026 INV9329 Rent - January 1 25,000.00 0.00 222,513.00
88 03 Jan 2026 INV9329 Service Charge - January 1 2,500.00 0.00 225,013.00
            700,513.00 475,500.00 225,013.00