Month: Property: Type:
# Property Unit No Tenant Monthly Pay Monthly Paid Balance
1 Freedom Heights A1-1 Eunice Mwariri P 65,000.00 65,000.00 0.00
2 Freedom Heights A1-4 Flora Mwikali 65,000.00 65,000.00 0.00
3 Freedom Heights A2-4 Christopher Malala 65,000.00 65,000.00 0.00
4 Freedom Heights A2-1 Samuel Naabala Manchau 65,000.00 65,000.00 0.00
5 Freedom Heights A2-3 Beatrice Okumu 65,000.00 65,000.00 0.00
6 Freedom Heights A2-2 Patrick Tamaro Masese 60,000.00 60,000.00 0.00
7 Freedom Heights A3-1 Brenda Rao A 65,000.00 65,000.00 0.00
8 Freedom Heights A3-3 Joseph Namuar Emathe 65,000.00 65,000.00 0.00
9 Freedom Heights A4-1 Paul Gichohi 65,000.00 65,000.00 0.00
10 Freedom Heights A5-1 Norah Murabe 65,000.00 65,000.00 0.00
11 Freedom Heights A5-4 Christian Tendwa 65,000.00 65,000.00 0.00
12 Freedom Heights A6-4 Isaack Ondari M 65,000.00 65,000.00 0.00
13 Easton Apartments A1 Omar Abdirahaman Shukri 22,000.00 22,000.00 0.00
14 Easton Apartments F1 Mohamed guyo 25,000.00 25,000.00 0.00
15 Easton Apartments F6 Mohamed Yussuf Abdi 27,500.00 27,500.00 0.00
16 Easton Apartments A5 Mona Gathoni 20,000.00 20,000.00 0.00
17 Easton Apartments F9 Fatuma Bonaya 25,000.00 25,000.00 0.00
18 Easton Apartments A7 Cheruiyot Bethuel Bett 20,000.00 20,000.00 0.00
19 Easton Apartments A8 Jeniffer Kaibiru 20,000.00 20,000.00 0.00
20 Easton Apartments A9 Jane Wambui 20,000.00 20,000.00 0.00
21 Easton Apartments A11 Elizabeth Sila Mwikali 20,000.00 20,000.00 0.00
22 Easton Apartments A12 Willy Chepkonga Kipkurui 20,000.00 20,000.00 0.00
23 Easton Apartments F5 Dickens Andete Otieno 25,000.00 25,000.00 0.00
24 Easton Apartments A15 george Onyango Kidha 20,000.00 20,000.00 0.00
25 Easton Apartments A16 Naomi Gikonge 20,000.00 20,000.00 0.00
26 Easton Apartments A18 Anthony Nyokabi Kiambi 20,000.00 20,000.00 0.00
27 Easton Apartments A19 Eunice Atieno 20,000.00 20,000.00 0.00
28 Easton Apartments B2 James Mwangi 20,000.00 20,000.00 0.00
29 Easton Apartments B4 Bokayo Elema Roba 20,000.00 20,000.00 0.00
30 Easton Apartments B5 Alice Mitei Jelimo 20,000.00 20,000.00 0.00
31 Easton Apartments B6 Daudi Cheboror Kipkoech 20,000.00 20,000.00 0.00
32 Easton Apartments B8 Moses Kibazo 20,000.00 20,000.00 0.00
33 Easton Apartments B9 Patricia Muchera Maitore 20,000.00 20,000.00 0.00
34 Easton Apartments B17 Enock Kiprotich 22,000.00 22,000.00 0.00
35 Easton Apartments B12 Eric Kavita 20,000.00 20,000.00 0.00
36 Easton Apartments B13 Daniel Kadenge 20,000.00 20,000.00 0.00
37 Easton Apartments B14 Elizabeth Katana Neema 20,000.00 20,000.00 0.00
38 Easton Apartments B19 John Nyamai Mulwa 20,000.00 20,000.00 0.00
39 Easton Apartments B20 Silvanus Masika Mwiso 20,000.00 20,000.00 0.00
40 Easton Apartments F2 Abdi Kassim 25,000.00 25,000.00 0.00
41 Easton Apartments C5 Haron Kipkorir 20,000.00 20,000.00 0.00
42 Easton Apartments C6 Stephen Kanyi Kamau 20,000.00 20,000.00 0.00
43 Easton Apartments F4 Joseph Kipterer Kanyongi 25,000.00 25,000.00 0.00
44 Easton Apartments C8 Annette Ikhoro Ondissah 20,000.00 20,000.00 0.00
45 Easton Apartments C9 David Muchiri Murithi 20,000.00 20,000.00 0.00
46 Easton Apartments C10 Joseph Langat Kiprotich 20,000.00 20,000.00 0.00
47 Easton Apartments C11 Faith Muloma 20,000.00 20,000.00 0.00
48 Easton Apartments C12 Abraham Murei 22,000.00 22,000.00 0.00
49 Easton Apartments F8 Trophy Kiprono 25,000.00 25,000.00 0.00
50 Easton Apartments C16 Imelda Akinyi 22,000.00 22,000.00 0.00
51 Easton Apartments C17 Franklin Mutua Siha 20,000.00 20,000.00 0.00
52 Easton Apartments C19 Lilian Mwugusi Awuor 20,000.00 20,000.00 0.00
53 Easton Apartments D1 Joyce Joseph 20,000.00 20,000.00 0.00
54 Easton Apartments D2 Caleb Onsombi Ondimu 20,000.00 20,000.00 0.00
55 Easton Apartments C13 Galgallo guyo 22,000.00 22,000.00 0.00
56 Easton Apartments D4 Ann Kingori Wangui 20,000.00 20,000.00 0.00
57 Easton Apartments D5 Dorcas Meeme Kainda 20,000.00 20,000.00 0.00
58 Easton Apartments D6 Rose Jeruto 20,000.00 20,000.00 0.00
59 Easton Apartments D8 Nashon Mdari Leornard 20,000.00 20,000.00 0.00
60 Easton Apartments D9 Enock Sawe 20,000.00 20,000.00 0.00
61 Easton Apartments D10 Daniel Mahudho 20,000.00 20,000.00 0.00
62 Easton Apartments D11 Eliud Misheck gachoki 20,000.00 20,000.00 0.00
63 Easton Apartments D12 Thomas Moek 20,000.00 20,000.00 0.00
64 Easton Apartments D13 Shadrack Kiprotich 20,000.00 20,000.00 0.00
65 Easton Apartments D14 Samuel Waweru Nderitu 20,000.00 20,000.00 0.00
66 Easton Apartments D17 Mose Cherusa Mavline 20,000.00 20,000.00 0.00
67 Easton Apartments D19 Mwende Munyoki 20,000.00 20,000.00 0.00
68 Easton Apartments D16 Fredrick Omondi Oduor 22,000.00 22,000.00 0.00
69 Easton Apartments E1 Emma githuka Wanjiru 20,000.00 20,000.00 0.00
70 Easton Apartments E3 Esther Masulia Wanjala 20,000.00 20,000.00 0.00
71 Easton Apartments E4 Francis galmagaleh Khobocha 20,000.00 20,000.00 0.00
72 Easton Apartments F7 Patrick Kiplamai 25,000.00 25,000.00 0.00
73 Easton Apartments E20 Elizabeth Muvea Mwikali 22,000.00 22,000.00 0.00
74 Easton Apartments E7 Esther Chahira Wanjiku 20,000.00 20,000.00 0.00
75 Easton Apartments E8 Rose James Kalee 22,000.00 22,000.00 0.00
76 Easton Apartments E9 Jeremiah Arusei Kardnet 20,000.00 20,000.00 0.00
77 Easton Apartments F10 Yohana Dokhlle 25,000.00 25,000.00 0.00
78 Easton Apartments E12 Catherine Wavomba Naliaka 20,000.00 20,000.00 0.00
79 Easton Apartments E13 Kirui Kipronoh Charles 20,000.00 20,000.00 0.00
80 Easton Apartments E15 Evans Kiprop 20,000.00 20,000.00 0.00
81 Easton Apartments E18 Philip Kavita Mutinda 20,000.00 20,000.00 0.00
82 Easton Apartments E19 James Sawe Murunga 22,000.00 22,000.00 0.00
83 Easton Apartments C20 Lucy Wambugu Wanjiku 22,000.00 22,000.00 0.00
84 Osere Flats AA02 Nelson Saitoti 21,000.00 0.00 21,000.00
85 Osere Flats AA03 Henery Ndege Jeremiah 18,000.00 18,000.00 0.00
86 Osere Flats AA04 Laban Kiplagat 15,000.00 15,000.00 0.00
87 Osere Flats AA101 Brenda Simiyu Kilui 16,000.00 16,000.00 0.00
88 Osere Flats AA102 Philip Amukhutsi Fredrick 16,000.00 16,000.00 0.00
89 Osere Flats AA103 Bill Onyango Clinton 16,000.00 16,000.00 0.00
90 Osere Flats AA104 Matundura Kefan 16,000.00 16,000.00 0.00
91 Osere Flats AA106 Reuben Karakacha Mukulo 16,000.00 16,000.00 0.00
92 Osere Flats AA201 Simion Mungai 16,000.00 16,000.00 0.00
93 Osere Flats AA202 Brian Malel Kipngetich 16,000.00 16,000.00 0.00
94 Osere Flats AA203 Okiki Edith 16,000.00 16,000.00 0.00
95 Osere Flats AA205 Sylivia Suge Nyakato 16,000.00 16,000.00 0.00
96 Osere Flats AA206 Dida Sallo 16,000.00 16,000.00 0.00
97 Osere Flats AA301 Charles Muchoki 16,000.00 16,000.00 0.00
98 Osere Flats AA304 Edwin Karanja 16,000.00 16,000.00 0.00
99 Osere Flats AA305 Mutua Kamene Christine 16,000.00 16,000.00 0.00
100 Osere Flats AA306 Francis Njogu 16,000.00 16,000.00 0.00
101 Osere Flats AA401 Peterson Ngari 16,000.00 16,000.00 0.00
102 Osere Flats AA402 Erick Mutwiri 16,000.00 16,000.00 0.00
103 Osere Flats AA403 Umu Feswal 16,000.00 16,000.00 0.00
104 Osere Flats AA405 James Oyoo 16,000.00 16,000.00 0.00
105 Osere Flats AA407 Agnes Kilonzi Mwende 16,000.00 16,000.00 0.00
106 Osere Flats AA501 Wesly Rono 16,000.00 16,000.00 0.00
107 Osere Flats AA502 Rahab Kibet 16,000.00 16,000.00 0.00
108 Osere Flats AA503 Patrick Ng'Etich 16,000.00 16,000.00 0.00
109 Osere Flats AA504 Jane Ochar Augustine John 16,000.00 16,000.00 0.00
110 Osere Flats AA507 Margaret Makau 16,000.00 16,000.00 0.00
111 Osere Flats AA601 Clare Nyakundi Mong'Ina 16,000.00 16,000.00 0.00
112 Osere Flats AB102 Vane Nyaanga 13,000.00 13,000.00 0.00
113 Osere Flats AB104 Beatrice Mutiria Nyuhi 13,000.00 13,000.00 0.00
114 Osere Flats AB106 Aileen Jemimah Masudi 13,000.00 13,000.00 0.00
115 Osere Flats AB201 Rachael Githungu Wambui 13,000.00 13,000.00 0.00
116 Osere Flats AB205 Sammy Wanjau 13,000.00 13,000.00 0.00
117 Osere Flats AB206 Salome Maina 13,000.00 13,000.00 0.00
118 Osere Flats AB301 Brian Mitei Kiprop 13,000.00 13,000.00 0.00
119 Osere Flats AB304 Nalma Hussein 13,000.00 13,000.00 0.00
120 Osere Flats AB306 James Onyango 13,000.00 13,000.00 0.00
121 Osere Flats AB402 Joseph Njoroge Gaitho Wamang'u 13,000.00 13,000.00 0.00
122 Osere Flats AB404 Mungami Saisi Kitonga 13,000.00 13,000.00 0.00
123 Osere Flats AB405 Karen Mubichi 13,000.00 13,000.00 0.00
124 Osere Flats AB502 Paul Choge Ian Muthomi Nkonge 13,000.00 13,000.00 0.00
125 Osere Flats AB503 Faith Mbesa 13,000.00 13,000.00 0.00
126 Osere Flats AB504 Karen Mwendwa 13,000.00 13,000.00 0.00
127 Osere Flats BA01 Pauline Njoki 16,000.00 16,000.00 0.00
128 Osere Flats BA02 Getrude Madara Khasaya 16,000.00 16,000.00 0.00
129 Osere Flats BA03 Michael Okoth Ochieng 16,000.00 16,000.00 0.00
130 Osere Flats BA04 Dennis Kiogora 16,000.00 16,000.00 0.00
131 Osere Flats BA05 John Gichuki Wachira 16,000.00 16,000.00 0.00
132 Osere Flats BA06 David Kilimo Kibet 16,000.00 16,000.00 0.00
133 Osere Flats BA07 Jepkemboi Kwambai J. 16,000.00 16,000.00 0.00
134 Osere Flats BA08 Shukri Abdi 16,000.00 16,000.00 0.00
135 Osere Flats BA09 Jonathan Osoi 16,000.00 16,000.00 0.00
136 Osere Flats BA11 Collins Rajula 16,000.00 16,000.00 0.00
137 Osere Flats BA12 Jennifr Kogo 16,000.00 16,000.00 0.00
138 Osere Flats BA13 Daniel Wanjohi Njeru 16,000.00 16,000.00 0.00
139 Osere Flats BA21 Nicodemus Kyale Malile 18,000.00 0.00 18,000.00
140 Osere Flats BA18 Jane Wambui 16,000.00 16,000.00 0.00
141 Osere Flats BA19 Fredrick Kyule Mutunga 16,000.00 16,000.00 0.00
142 Osere Flats BA20 Margaret Njoroge 16,000.00 16,000.00 0.00
143 Osere Flats BA21 Evans Masitsa Kipchumba 16,000.00 16,000.00 0.00
144 Osere Flats BA22 Elphas Kiprono 16,000.00 16,000.00 0.00
145 Osere Flats BA23 Victor Omondi Rex 16,000.00 16,000.00 0.00
146 Osere Flats BA25 Dickson Wanjuki Kariuki 16,000.00 16,000.00 0.00
147 Osere Flats BA26 Anthonyv Gitonga Kinoti 16,000.00 16,000.00 0.00
148 Osere Flats BA27 Godffrey Gichohi 16,000.00 16,000.00 0.00
149 Osere Flats BA28 Francis Ng'Ethe Ndung'U 16,000.00 16,000.00 0.00
150 Osere Flats BA30 Brian Wafula 16,000.00 16,000.00 0.00
151 Osere Flats BA31 Philip Bosire 18,000.00 18,000.00 0.00
152 Osere Flats BA32 Duncan Lagat Kipkurui 16,000.00 16,000.00 0.00
153 Osere Flats BA33 Edwin Mainye 16,000.00 16,000.00 0.00
154 Osere Flats BA34 Rhoda Elizabeth Randa 16,000.00 16,000.00 0.00
155 Osere Flats BA35 Mercy Mugoh Murugi 16,000.00 16,000.00 0.00
156 Osere Flats BB01 Judith Ajuoga Atieno 13,000.00 13,000.00 0.00
157 Osere Flats BB02 James Mwanzia 13,000.00 13,000.00 0.00
158 Osere Flats BB03 Stacy Alwalo Adhiambo 13,000.00 13,000.00 0.00
159 Osere Flats BB04 Eric Mukoya 13,000.00 13,000.00 0.00
160 Osere Flats BB06 Philip Omogo Otieno 13,000.00 13,000.00 0.00
161 Osere Flats BB07 William Maanzo Kimwele 13,000.00 13,000.00 0.00
162 Osere Flats BB09 Benson Naibei 13,000.00 13,000.00 0.00
163 Osere Flats BB10 Alfayo Wycliffe Ongeri 13,000.00 13,000.00 0.00
164 Osere Flats BB11 Phylis Mbiu 13,000.00 13,000.00 0.00
165 Osere Flats BB12 Sultan Kimaru Kemboi 13,000.00 13,000.00 0.00
166 Osere Flats BB13 Marvine Waswala O. 13,000.00 13,000.00 0.00
167 Osere Flats BB14 Edwin Kipchumba 13,000.00 13,000.00 0.00
168 Osere Flats BB15 Agnes Egesa T. 13,000.00 13,000.00 0.00
169 Osere Flats BB16 Sadia Ibrahim Isaak 13,000.00 13,000.00 0.00
170 Osere Flats BB17 Enoch Mancha Sandra 13,000.00 13,000.00 0.00
171 Osere Flats BB18 Brian Munene 13,000.00 13,000.00 0.00
172 Osere Flats BB20 Ryan Mitau Kyendwa 13,000.00 13,000.00 0.00
173 Osere Flats BB21 Miriam Simiyu 13,000.00 13,000.00 0.00
174 Osere Flats BB23 Fiona Simiyu 13,000.00 13,000.00 0.00
175 Osere Flats BB24 Victoria Jebichii Rerimoi 13,000.00 13,000.00 0.00
176 Osere Flats BB27 Akare Gababa 13,000.00 13,000.00 0.00
177 Osere Flats BB28 Cedric Mwombe 13,000.00 13,000.00 0.00
178 Osere Flats BB29 Victoria Keter 13,000.00 13,000.00 0.00
179 Osere Flats BB30 Moses Irungu Njoroge 13,000.00 13,000.00 0.00
180 Osere Flats BB31 Dennis Onyari Ombati 13,000.00 13,000.00 0.00
181 Osere Flats BB33 Luke Otieno 13,000.00 13,000.00 0.00
182 Osere Flats BB34 Felix Uruka Munene 13,000.00 13,000.00 0.00
183 Osere Flats BB35 Samuel Kabiru 13,000.00 13,000.00 0.00
184 Osere Flats BB37 Isaac Waweru Oburu 13,000.00 13,000.00 0.00
185 Osere Flats BB38 Kennedy Odhiambo 13,000.00 13,000.00 0.00
186 Osere Flats BB41 Najma Abdallah 13,000.00 13,000.00 0.00
187 Osere Flats BB42 Rufus Chebii Kandie 13,000.00 13,000.00 0.00
188 Osere Flats BB43 Koriata Letasuna Nemaisa 13,000.00 13,000.00 0.00
189 Osere Flats BB44 Hilda Ogake 13,000.00 13,000.00 0.00
190 Osere Flats BB45 Ronald Makori Nyamisoa 13,000.00 13,000.00 0.00
191 Osere Flats BB47 Erastus Theuri 13,000.00 13,000.00 0.00
192 Osere Flats BB48 Sandrah Mochama Kemunto 13,000.00 13,000.00 0.00
193 Osere Flats BB49 Moses Odhiambo Antony 13,000.00 13,000.00 0.00
194 Osere Flats BB50 Patrick Kilelu Ajoga 13,000.00 13,000.00 0.00
195 Osere Flats BB52 Mercy Musa Wavinya 13,000.00 13,000.00 0.00
196 Osere Flats BB53 Linus Wafula Bradley 13,000.00 13,000.00 0.00
197 Osere Flats BB54 Diana Chelule 13,000.00 13,000.00 0.00
198 Osere Flats BB55 Brian Wahothi Kiarie 13,000.00 13,000.00 0.00
199 Osere Flats BB56 Felister Gitau Njeri 13,000.00 13,000.00 0.00
200 Osere Flats BB57 Bryan Katana 13,000.00 13,000.00 0.00
201 Osere Flats BB58 Damaris Miracho 13,000.00 13,000.00 0.00
202 Osere Flats BC02 Rosebud Auma Caroline 18,000.00 18,000.00 0.00
203 Osere Flats BC04 Fatuma Rage 18,000.00 18,000.00 0.00
204 Osere Flats BC05 Marystella Wambua Mumbua 18,000.00 18,000.00 0.00
205 Osere Flats BSHOP2 Samson Kariuki Wainana 24,000.00 0.00 24,000.00
206 Osere Flats BSHOP3 Humphrey Njuguna Ngige 24,000.00 0.00 24,000.00
207 Osere Flats BSHOP4 Mary Parpai N. 24,000.00 24,000.00 0.00
208 Osere Flats BSHOP6 Denis Kariuki Maina 24,000.00 24,000.00 0.00
209 Osere Flats CA03 Jacquiline Makau 16,000.00 16,000.00 0.00
210 Osere Flats AA303 Frida Mukiri 17,000.00 17,000.00 0.00
211 Osere Flats CA06 Seronu Denis Pkiyach 16,000.00 16,000.00 0.00
212 Osere Flats CA07 Cheruiot Rotich 16,000.00 16,000.00 0.00
213 Osere Flats CA08 Rosemary Onyango Awuor 16,000.00 16,000.00 0.00
214 Osere Flats CA09 Silas Kipchirchir 16,000.00 16,000.00 0.00
215 Osere Flats CA10 John Ouko Robert 16,000.00 16,000.00 0.00
216 Osere Flats CB01 Mariam Gatiti Ngege 13,000.00 13,000.00 0.00
217 Osere Flats CB02 Carolyne Mbaabu Nkatha 13,000.00 13,000.00 0.00
218 Osere Flats CB04 Simon Ndeweni 13,000.00 13,000.00 0.00
219 Osere Flats CB06 Mary Nyambura Njeri 13,000.00 13,000.00 0.00
220 Osere Flats CB07 Elizabeth Wanjiru 13,000.00 13,000.00 0.00
221 Osere Flats CB08 Winnie Kathure Leah 13,000.00 13,000.00 0.00
222 Osere Flats CB09 Caroline Mungai Wangui 13,000.00 13,000.00 0.00
223 Osere Flats CB10 Njeri Waweru Susan 13,000.00 13,000.00 0.00
224 Osere Flats CB11 Edgar Kirui Kimutai 13,000.00 13,000.00 0.00
225 Osere Flats CB12 Erick Kamanda Nchogu 13,000.00 13,000.00 0.00
226 Osere Flats CB13 Mercy Solomon M 13,000.00 13,000.00 0.00
227 Osere Flats CB14 Beatrice Samanda 13,000.00 13,000.00 0.00
228 Osere Flats CB15 Lucy Mwaura Wanjiru 17,000.00 17,000.00 0.00
229 Osere Flats CB16 Charles Gathiani Munyi 13,000.00 13,000.00 0.00
230 Osere Flats CB18 Douglas Kiuguria 13,000.00 13,000.00 0.00
231 Osere Flats CB19 Wendy Otieno Akinyi Joice 13,000.00 13,000.00 0.00
232 Osere Flats CB21 Joy Makingu 13,000.00 13,000.00 0.00
233 Osere Flats CB22 Eunice Muriko 13,000.00 13,000.00 0.00
234 Osere Flats CB23 Leonard Koeach 13,000.00 13,000.00 0.00
235 Osere Flats CB24 Rebecca M'Iterandu Kathure 13,000.00 13,000.00 0.00
236 Osere Flats CB27 Ronald Toroitich Kipchumba 13,000.00 13,000.00 0.00
237 Osere Flats CB28 Kipkosgei Timothy 13,000.00 13,000.00 0.00
238 Osere Flats CB29 Jeffrey Ngugi Gathua 13,000.00 13,000.00 0.00
239 Osere Flats CB30 Lenson Otwewa Nyakora 15,000.00 15,000.00 0.00
240 Osere Flats CC01 Peter Kioko 9,000.00 2.00 8,998.00
241 Osere Flats CC02 Mike Wanjala 9,000.00 9,000.00 0.00
242 Osere Flats CC03 Sharolyne Duya Misente 9,000.00 9,000.00 0.00
243 Osere Flats CC05 Mary Naigeyo Naisiandi 9,000.00 9,000.00 0.00
244 Osere Flats DD01 Eric Ongeri 16,000.00 16,000.00 0.00
245 Osere Flats DD02 Jecinta Akinyi 16,000.00 16,000.00 0.00
246 Osere Flats AA06 Jayne Kangogo 20,000.00 20,000.00 0.00
247 Osere Flats DD04 John Kipaa Singoi 16,000.00 16,000.00 0.00
248 Osere Flats DD05 Fatuma Sharif 16,000.00 16,000.00 0.00
249 Osere Flats DD06 Louis Alosa 16,000.00 16,000.00 0.00
250 Osere Flats DD07 Ruth Oriku K 16,000.00 16,000.00 0.00
251 Osere Flats DD08 Bendeta Nyokabi 16,000.00 16,000.00 0.00
252 Osere Flats DD09 Eunice Maina Wanderwa 16,000.00 16,000.00 0.00
253 Osere Flats DD10 Christian Odhiambo Denis 16,000.00 16,000.00 0.00
254 Osere Flats DD11 Elvine Ochiengi Bosibori 16,000.00 16,000.00 0.00
255 Osere Flats DD12 Patrick Kahonge Macharia 16,000.00 16,000.00 0.00
256 Osere Flats DD13 Mary Kuria Wangari 16,000.00 16,000.00 0.00
257 Osere Flats DD14 Christine Cherono 16,000.00 16,000.00 0.00
258 Osere Flats DD15 Caroline Mutuku 16,000.00 16,000.00 0.00
259 Osere Flats DD16 Solomon Nyanchwaya 16,000.00 16,000.00 0.00
260 Osere Flats DD17 Cecelia Wangari 16,000.00 16,000.00 0.00
261 Osere Flats DD18 Kenneth Yator 16,000.00 16,000.00 0.00
262 Osere Flats DD19 Stanley Kimani Kinyanjui 16,000.00 16,000.00 0.00
263 Osere Flats DD20 Robert Muturi 16,000.00 16,000.00 0.00
264 Osere Flats DD21 James Njogu Kinyua 17,000.00 17,000.00 0.00
265 Osere Flats AB204 Daniel Mbaki 14,000.00 14,000.00 0.00
266 Osere Flats AB305 Jemimah Wahu Mumbui 14,000.00 14,000.00 0.00
267 Osere Flats AB105 Endy Omondi Achieng 14,000.00 0.00 14,000.00
268 Osere Flats AB403 Susan Stisanya Nalisi 14,000.00 14,000.00 0.00
269 Osere Flats BA10 Edwin Talam Kipkoech 18,000.00 18,000.00 0.00
270 Osere Flats BB40 Fidelis Wakhule Munyendo 15,000.00 15,000.00 0.00
271 Osere Flats BB08 Christopher Shikuku 15,000.00 15,000.00 0.00
272 Osere Flats BB19 Rose Munguti 15,000.00 15,000.00 0.00
273 Osere Flats BB46 Caroline Kinyajui Wangui 15,000.00 15,000.00 0.00
274 Osere Flats AB103 Kangoya Stacey 14,000.00 14,000.00 0.00
275 Osere Flats CA05 Lilian Wanjiku 15,000.00 15,000.00 0.00
276 Osere Flats CB03 Dulack Muriu Mugi 15,000.00 15,000.00 0.00
277 Osere Flats CA02 Ochieng Dalmas Collince 18,000.00 18,000.00 0.00
278 Osere Flats AA404 Lyan Omayo Omwenga 17,000.00 17,000.00 0.00
279 Easton Apartments F3 Innocent Andrien Motanya, Victor Andien 25,000.00 25,000.00 0.00
280 Osere Flats AB303 Allan Bett K 14,000.00 14,000.00 0.00
281 Osere Flats BA24 Josphat N/a Onyancha 18,000.00 18,000.00 0.00
282 Osere Flats AB101 Blair N/a Nyagaka 14,000.00 14,000.00 0.00
283 Osere Flats AB501 Glen Bunyali Egunza 14,000.00 14,000.00 0.00
284 Osere Flats AB203 Allan N/a Lerina 14,000.00 14,000.00 0.00
285 Osere Flats AB01 Pauline Odhiambo Awino 14,000.00 14,000.00 0.00
286 Osere Flats AB401 Veronicah Onyancha Kwamboka 14,000.00 14,000.00 0.00
287 Osere Flats CB31 Jane Kari Wambui 15,000.00 15,000.00 0.00
288 Osere Flats AB302 Scholastica Ongeri 14,000.00 14,000.00 0.00
289 Osere Flats AB202 Victor Taifa 14,000.00 14,000.00 0.00
290 Freedom Heights A3-4 Harun Gathema 65,000.00 65,000.00 0.00
291 Easton Apartments B1 James Wangai 22,000.00 22,000.00 0.00
292 Easton Apartments B11 Faduma Abubakar 22,000.00 22,000.00 0.00
293 Easton Apartments B18 Purity Mwende 22,000.00 22,000.00 0.00
294 Easton Apartments A13 Edwin Batrenge 27,500.00 27,500.00 0.00
295 Easton Apartments A10 Leah Sairiamu Steiyan 22,000.00 22,000.00 0.00
296 Easton Apartments A17 Yusuf Mumin Abdi 22,000.00 22,000.00 0.00
297 Easton Apartments C2 Elizabeth Mukhebo Nasimiyu 22,000.00 22,000.00 0.00
298 Freedom Heights A4-4 Brenda Wambu Wanjiru 65,000.00 65,000.00 0.00
299 Osere Flats BB25 Peter Gatheri Waweru 15,000.00 15,000.00 0.00
300 Freedom Heights A7-1 Moses Kipkoech Ngeno 80,000.00 80,000.00 0.00
301 Osere Flats DD09 Rosemary O Juma 20,000.00 20,000.00 0.00
302 Osere Flats DD21 Grace Nduta Ann 20,000.00 20,000.00 0.00
303 Osere Flats AA204 Glen Sibocha Kingsley 17,000.00 17,000.00 0.00
304 Freedom Heights A6-2 George O Gor 85,000.00 85,000.00 0.00
305 Easton Apartments C14 Josiah Dede 22,000.00 22,000.00 0.00
306 Easton Apartments E16 Joses Too Kipkurgat 27,500.00 27,500.00 0.00
307 Osere Flats BB32 Maureen Watir 15,000.00 15,000.00 0.00
308 Easton Apartments A4 Ahmed Gedi Mohamed 22,000.00 22,000.00 0.00
309 Easton Apartments D7 Omar Ibrahim Mohamed 22,000.00 22,000.00 0.00
310 Easton Apartments B10 Angela Musyoki Ruqayyah 22,000.00 22,000.00 0.00
311 Easton Apartments B7 Stanley K. Kemboi 22,000.00 22,000.00 0.00
312 Easton Apartments E10 Langat Geoffrey 22,000.00 22,000.00 0.00
313 Easton Apartments C18 Erick Otondi Ongera 22,000.00 22,000.00 0.00
314 Easton Apartments B16 Catherine Elegwa Savai 22,000.00 22,000.00 0.00
315 Osere Flats AA05 Margaret Mutanu 16,000.00 16,000.00 0.00
316 Osere Flats BB36 Erick Mukoya 15,000.00 15,000.00 0.00
317 Osere Flats CA02 Dominic Mwenja Githinji 18,000.00 18,000.00 0.00
318 Easton Apartments A3 Hemed Athman Ali 22,000.00 22,000.00 0.00
319 Easton Apartments A2 Dagu Male Sole 24,500.00 24,500.00 0.00
320 Osere Flats BA20 Lucy Wahenya Njeri 18,000.00 18,000.00 0.00
321 Osere Flats BC03 Wesley Ronoh 25,000.00 25,000.00 0.00
322 Easton Apartments A14 Onguka Ongose Peter 22,000.00 0.00 22,000.00
323 Easton Apartments C4 Adiema Odongo Aineah 22,000.00 22,000.00 0.00
324 Easton Apartments E6 Said Shufkiyo 24,500.00 24,500.00 0.00
325 Easton Apartments E17 Sarah Nyawira Wamuhu 24,500.00 24,500.00 0.00
326 Osere Flats DD03 Stella Oboy 20,000.00 20,000.00 0.00
327 Osere Flats CB15 Pharison Shihachi 17,000.00 300.00 16,700.00
328 Osere Flats AB505 Silas Samoe 13,000.00 13,000.00 0.00
329 Osere Flats BA17 Selpha Temoi C 20,000.00 20,000.00 0.00
330 Osere Flats BB22 Naomi Ng'ang'a Muthoni 17,000.00 17,000.00 0.00
331 Osere Flats BB26 Cliff Orina Obiri 17,000.00 17,000.00 0.00
332 Osere Flats BB39 Susan Samoei 17,000.00 16,800.00 200.00
333 Osere Flats CA04 Faith Modesty Oendo 16,000.00 16,000.00 0.00
334 Osere Flats DD17 Lydia Chepkoech 20,000.00 0.00 20,000.00
335 Easton Apartments A6 Betsy Chepkirui 22,000.00 22,000.00 0.00
336 Easton Apartments B15 Frank Sila 22,000.00 22,000.00 0.00
337 Easton Apartments C5 Wycliffe Onyiego Nyogaka 20,000.00 20,000.00 0.00
338 Easton Apartments C7 Abubakar Salad Ibrahim 25,000.00 25,000.00 0.00
339 Easton Apartments D19 Liz Wasike 22,000.00 22,000.00 0.00
340 Easton Apartments E2 Sadid Abdullahi 27,500.00 27,500.00 0.00
341 Easton Apartments E3 Sulekha Abdi Ahmed 25,000.00 25,000.00 0.00
342 Osere Flats CB17 Dismus Kipyegon 13,000.00 13,000.00 0.00
343 Osere Flats BSHOP7 Melanie Tonkei 25,000.00 25,000.00 0.00
