Units
EA Easton Apartments
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Joyce Joseph Monthly 01 Jan 2024 01 Jan 2024 0 0 0 0  
2 Joyce Joseph Monthly 01 Oct 2024 01 Oct 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-22 Del
2 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-17 Del
3 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-03-17 Del
4 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-07 Del
5 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-13 Del
6 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-15 Del
7 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-27 Del
8 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-12 Del
9 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
10 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
11 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
12 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-03 Del
13 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
14 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-11 Del
15 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-22 Del
16 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-17 Del
17 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-03-17 Del
18 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-07 Del
19 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-13 Del
20 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-15 Del
21 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-27 Del
22 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-12 Del
23 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
24 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
25 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
26 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-03 Del
27 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
28 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-11 Del
29 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-22 Del
30 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-17 Del
31 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-03-17 Del
32 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-07 Del
33 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-13 Del
34 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-15 Del
35 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-27 Del
36 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-12 Del
37 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
38 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
39 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
40 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-03 Del
41 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
42 _D1_KP061.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-11 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
#  
1 Floor Finishes
2 Walls & Ceilings
3 Doors
4 Electrical Fittings
5 Plumbing Fittings
6 Sanitary Fittings
7 Cupboards/shelves
8 Windows
9 Keys Issued
10 Closet
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 D1 R/EAD1 R/EAD1 Rent R/EAD1
2 D1 SC/EAD1 SC/EAD1 Service Charge SC/EAD1
3 D1 W/EAD1 W/EAD1 Water W/EAD1
4 D1 E/EAD1 E/EAD1 Electricity E/EAD1
# Unit Month Year Water Water Water Electricity
1 D1 February 2024 0.00 0.00 0.00 0.00
2 D1 March 2024 0.00 14.00 0.00 0.00
3 D1 April 2024 0.00 0.00 0.00 0.00
4 D1 May 2024 0.00 17.00 0.00 975.00
5 D1 June 2024 0.00 15.00 0.00 0.00
6 D1 January 2024 0.00 0.00 0.00 0.00
7 D1 July 2024 0.00 15.00 0.00 0.00
8 D1 August 2024 0.00 15.00 0.00 0.00
9 D1 September 2024 0.00 0.00 0.00 0.00
10 D1 October 2024 0.00 0.00 0.00 0.00
11 D1 November 2024 0.00 0.00 0.00 0.00
12 D1 December 2024 0.00 0.00 0.00 0.00
13 D1 January 2025 0.00 0.00 0.00 0.00
14 D1 February 2025 0.00 13.00 0.00 0.00
15 D1 March 2025 0.00 11.00 0.00 0.00
16 D1 April 2025 0.00 13.00 0.00 0.00
17 D1 May 2025 0.00 14.00 0.00 0.00
18 D1 June 2025 0.00 0.00 0.00 0.00
19 D1 July 2025 0.00 0.00 0.00 0.00
20 D1 August 2025 0.00 0.00 0.00 0.00
21 D1 September 2025 0.00 0.00 0.00 0.00
22 D1 October 2025 0.00 0.00 0.00 0.00
23 D1 November 2025 0.00 0.00 0.00 0.00
24 D1 December 2025 0.00 0.00 0.00 0.00
25 D1 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 31 Dec 2023 1408 Rent 0.00 30,500.00 -30,500.00
2 01 Jan 2024 INV1662 Rent - January 1 20,000.00 0.00 -10,500.00
3 01 Jan 2024 INV1662 Service Charge - January 1 1,500.00 0.00 -9,000.00
4 15 Jan 2024 1235 Rent 0.00 22,000.00 -31,000.00
5 01 Feb 2024 INV57 Rent - February 1 20,000.00 0.00 -11,000.00
6 01 Feb 2024 INV57 Service Charge - February 1 1,500.00 0.00 -9,500.00
7 04 Mar 2024 INV359 Rent - March 1 20,000.00 0.00 10,500.00
8 04 Mar 2024 INV359 Service Charge - March 1 1,500.00 0.00 12,000.00
9 14 Apr 2024 680 Rent 0.00 21,500.00 -9,500.00
10 01 May 2024 INV979 Rent - May 1 20,000.00 0.00 10,500.00
11 01 May 2024 INV979 Service Charge - May 1 1,500.00 0.00 12,000.00
12 16 May 2024 904 Rent 0.00 22,000.00 -10,000.00
13 04 Jun 2024 INV1278 Rent - June 1 20,000.00 0.00 10,000.00
14 04 Jun 2024 INV1278 Service Charge - June 1 1,500.00 0.00 11,500.00
15 04 Jun 2024 INV1571 Water - May 17 2,550.00 0.00 14,050.00
16 04 Jun 2024 INV1571 Electricity - May 975 975.00 0.00 15,025.00
17 22 Jun 2024 1159 Rent 0.00 18,000.00 -2,975.00
18 04 Jul 2024 INV1952 Rent - July 1 20,000.00 0.00 17,025.00
19 04 Jul 2024 INV1952 Service Charge - July 1 1,500.00 0.00 18,525.00
20 01 Aug 2024 INV2536 Rent - August 1 20,000.00 0.00 38,525.00
21 01 Aug 2024 INV2536 Service Charge - August 1 1,500.00 0.00 40,025.00
22 06 Aug 2024 1973 Rent 0.00 21,500.00 18,525.00
23 07 Aug 2024 2338 Rent 0.00 4,800.00 13,725.00
24 16 Aug 2024 2086 Rent 0.00 21,500.00 -7,775.00
25 02 Sep 2024 INV2729 Rent - September 1 20,000.00 0.00 12,225.00
26 02 Sep 2024 INV2729 Service Charge - September 1 1,500.00 0.00 13,725.00
27 10 Sep 2024 INV3005 Water - June 15 2,250.00 0.00 15,975.00
28 10 Sep 2024 INV3088 Water - July 15 2,250.00 0.00 18,225.00
29 10 Sep 2024 INV3173 Water - August 15 2,250.00 0.00 20,475.00
30 21 Sep 2024 2587 Rent 0.00 21,500.00 -1,025.00
31 12 Oct 2024 2927 Rent 0.00 49,000.00 -50,025.00
32 16 Oct 2024 INV3657 Rent - October 1 22,000.00 0.00 -28,025.00
33 16 Oct 2024 INV3657 Deposit - October 1 49,000.00 0.00 20,975.00
34 16 Oct 2024 INV3657 Water Deposit - October 1 1,500.00 0.00 22,475.00
35 16 Oct 2024 INV3657 Electricity Deposit - October 1 1,500.00 0.00 23,975.00
36 16 Oct 2024 INV3657 Service Fee - October 1 2,000.00 0.00 25,975.00
37 16 Oct 2024 INV3657 Service Charge - October 1 2,500.00 0.00 28,475.00
38 01 Nov 2024 INV3747 Rent - November 1 22,000.00 0.00 50,475.00
39 01 Nov 2024 INV3747 Service Charge - November 1 2,500.00 0.00 52,975.00
40 11 Nov 2024 3456 Rent 0.00 24,500.00 28,475.00
41 01 Dec 2024 INV4060 Rent - December 1 22,000.00 0.00 50,475.00
42 01 Dec 2024 INV4060 Service Charge - December 1 2,500.00 0.00 52,975.00
43 02 Dec 2024 3718 Rent 0.00 24,500.00 28,475.00
44 02 Jan 2025 INV4467 Rent - January 1 22,000.00 0.00 50,475.00
45 02 Jan 2025 INV4467 Service Charge - January 1 2,500.00 0.00 52,975.00
46 12 Jan 2025 4043 Rent 0.00 24,500.00 28,475.00
47 01 Feb 2025 INV4790 Rent - February 1 22,000.00 0.00 50,475.00
48 01 Feb 2025 INV4790 Service Charge - February 1 2,500.00 0.00 52,975.00
49 05 Feb 2025 4867 Rent 0.00 7,350.00 45,625.00
50 19 Feb 2025 4459 Rent 0.00 24,500.00 21,125.00
51 01 Mar 2025 INV5132 Rent - March 1 22,000.00 0.00 43,125.00
52 01 Mar 2025 INV5132 Service Charge - March 1 2,500.00 0.00 45,625.00
53 06 Mar 2025 INV5440 Water - February 13 1,950.00 0.00 47,575.00
54 14 Mar 2025 4797 Rent 0.00 24,500.00 23,075.00
55 01 Apr 2025 INV5748 Rent - April 1 22,000.00 0.00 45,075.00
56 01 Apr 2025 INV5748 Service Charge - April 1 2,500.00 0.00 47,575.00
57 10 Apr 2025 INV6061 Water - March 11 1,650.00 0.00 49,225.00
58 10 Apr 2025 5421 Rent 0.00 24,500.00 24,725.00
59 11 Apr 2025 6009 Rent 0.00 3,600.00 21,125.00
60 02 May 2025 INV6356 Rent - May 1 22,000.00 0.00 43,125.00
61 02 May 2025 INV6356 Service Charge - May 1 2,500.00 0.00 45,625.00
62 12 May 2025 INV6655 Water - April 13 1,950.00 0.00 47,575.00
63 12 May 2025 5732 Rent 0.00 24,500.00 23,075.00
64 12 May 2025 5840 Rent 0.00 1,950.00 21,125.00
65 03 Jun 2025 INV6941 Rent - June 1 22,000.00 0.00 43,125.00
66 03 Jun 2025 INV6941 Service Charge - June 1 2,500.00 0.00 45,625.00
67 13 Jun 2025 INV7273 Water - May 14 2,100.00 0.00 47,725.00
68 17 Jun 2025 6422 Rent 0.00 24,500.00 23,225.00
69 03 Jul 2025 INV7370 Rent - July 1 22,000.00 0.00 45,225.00
70 03 Jul 2025 INV7370 Service Charge - July 1 2,500.00 0.00 47,725.00
71 21 Jul 2025 6731 Rent 0.00 24,500.00 23,225.00
72 30 Jul 2025 6786 Rent 0.00 4,350.00 18,875.00
73 05 Aug 2025 INV7697 Rent - August 1 22,000.00 0.00 40,875.00
74 05 Aug 2025 INV7697 Service Charge - August 1 2,500.00 0.00 43,375.00
75 16 Aug 2025 7037 Rent 0.00 24,500.00 18,875.00
76 01 Sep 2025 INV8020 Rent - September 1 22,000.00 0.00 40,875.00
77 01 Sep 2025 INV8020 Service Charge - September 1 2,500.00 0.00 43,375.00
78 05 Sep 2025 8366 Rent 0.00 5,250.00 38,125.00
79 23 Sep 2025 7358 Rent 0.00 24,500.00 13,625.00
80 01 Oct 2025 INV8340 Rent - October 1 22,000.00 0.00 35,625.00
81 01 Oct 2025 INV8340 Service Charge - October 1 2,500.00 0.00 38,125.00
82 14 Oct 2025 8494 Rent 0.00 24,500.00 13,625.00
83 21 Oct 2025 7643 Rent 0.00 2,700.00 10,925.00
84 01 Nov 2025 INV8660 Rent - November 1 22,000.00 0.00 32,925.00
85 01 Nov 2025 INV8660 Service Charge - November 1 2,500.00 0.00 35,425.00
86 11 Nov 2025 8891 Rent 0.00 24,500.00 10,925.00
87 11 Nov 2025 8892 Rent 0.00 3,300.00 7,625.00
88 01 Dec 2025 INV8988 Rent - December 1 22,000.00 0.00 29,625.00
89 01 Dec 2025 INV8988 Service Charge - December 1 2,500.00 0.00 32,125.00
90 18 Dec 2025 9229 Rent 0.00 27,500.00 4,625.00
91 18 Dec 2025 9230 Rent 0.00 3,000.00 1,625.00
92 03 Jan 2026 INV9320 Rent - January 1 25,000.00 0.00 26,625.00
93 03 Jan 2026 INV9320 Service Charge - January 1 2,500.00 0.00 29,125.00
            638,925.00 609,800.00 29,125.00