Units
EA Easton Apartments
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 James Murunga Sawe Monthly 15 Apr 2024 15 Apr 2024 0 0 0 0  
2 Enock Kiprotich Monthly 01 May 2024 01 May 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-11 Del
2 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-11 Del
3 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-17 Del
4 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-19 Del
5 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-21 Del
6 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-25 Del
7 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-30 Del
8 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2025-03-16 Del
9 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2025-05-07 Del
10 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-11 Del
11 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
12 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-09 Del
13 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-17 Del
14 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-02 Del
15 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
16 _E19_KP093.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-10 Del
17 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-22 Del
18 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2024-09-16 Del
19 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-11 Del
20 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-13 Del
21 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-17 Del
22 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-20 Del
23 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-25 Del
24 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-28 Del
25 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-30 Del
26 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-12 Del
27 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
28 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
29 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
30 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-03 Del
31 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
32 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-22 Del
33 _B17_KP040.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-10 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
#  
1 Floor Finishes
2 Walls & Ceilings
3 Doors
4 Electrical Fittings
5 Plumbing Fittings
6 Sanitary Fittings
7 Cupboards/shelves
8 Windows
9 Keys Issued
10 Closet
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 B17 R/EAB17 R/EAB17 Rent R/EAB17
2 B17 SC/EAB17 SC/EAB17 Service Charge SC/EAB17
3 B17 W/EAB17 W/EAB17 Water W/EAB17
4 B17 E/EAB17 E/EAB17 Electricity E/EAB17
# Unit Month Year Water Water Water Electricity
1 B17 April 2024 0.00 0.00 0.00 0.00
2 B17 May 2024 0.00 0.00 0.00 0.00
3 B17 August 2024 0.00 811.00 0.00 0.00
4 B17 June 2024 0.00 0.00 0.00 0.00
5 B17 July 2024 0.00 0.00 0.00 0.00
6 B17 September 2024 0.00 0.00 0.00 0.00
7 B17 October 2024 0.00 0.00 0.00 0.00
8 B17 November 2024 0.00 0.00 0.00 0.00
9 B17 December 2024 0.00 0.00 0.00 0.00
10 B17 January 2025 0.00 0.00 0.00 0.00
11 B17 February 2025 0.00 4.00 0.00 0.00
12 B17 March 2025 0.00 5.00 0.00 0.00
13 B17 April 2025 0.00 10.00 0.00 0.00
14 B17 May 2025 0.00 8.00 0.00 0.00
15 B17 June 2025 0.00 0.00 0.00 0.00
16 B17 July 2025 0.00 0.00 0.00 0.00
17 B17 August 2025 0.00 0.00 0.00 0.00
18 B17 September 2025 0.00 0.00 0.00 0.00
19 B17 October 2025 0.00 0.00 0.00 0.00
20 B17 November 2025 0.00 0.00 0.00 0.00
21 B17 December 2025 0.00 0.00 0.00 0.00
22 B17 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 8657 Rent 0.00 27,500.00 -27,500.00
2 8661 Rent 0.00 27,500.00 -55,000.00
3 8664 Rent 0.00 27,500.00 -82,500.00
4 18 Apr 2024 2962 Rent 0.00 78,500.00 -161,000.00
5 01 May 2024 INV2296 Rent - May 1 22,000.00 0.00 -139,000.00
6 01 May 2024 INV2296 Deposit - May 1 49,000.00 0.00 -90,000.00
7 01 May 2024 INV2296 Water Deposit - May 1 1,500.00 0.00 -88,500.00
8 01 May 2024 INV2296 Electricity Deposit - May 1 1,500.00 0.00 -87,000.00
9 01 May 2024 INV2296 Service Fee - May 1 2,000.00 0.00 -85,000.00
10 01 May 2024 INV2296 Service Charge - May 1 2,500.00 0.00 -82,500.00
11 01 May 2024 1875 Rent 0.00 21,500.00 -104,000.00
12 13 May 2024 1876 Rent 0.00 78,500.00 -182,500.00
13 01 Jun 2024 INV2611 Rent - June 1 22,000.00 0.00 -160,500.00
14 01 Jun 2024 INV2611 Service Charge - June 1 2,500.00 0.00 -158,000.00
15 19 Jun 2024 1877 Rent 0.00 24,500.00 -182,500.00
16 01 Jul 2024 INV2612 Rent - July 1 22,000.00 0.00 -160,500.00
17 01 Jul 2024 INV2612 Service Charge - July 1 2,500.00 0.00 -158,000.00
18 15 Jul 2024 1885 Rent 0.00 24,500.00 -182,500.00
19 25 Jul 2024 1886 Rent 0.00 24,500.00 -207,000.00
20 01 Aug 2024 INV2519 Rent - August 1 22,000.00 0.00 -185,000.00
21 01 Aug 2024 INV2519 Service Charge - August 1 2,500.00 0.00 -182,500.00
22 02 Aug 2024 INV2247 Rent - April 1 22,000.00 0.00 -160,500.00
23 02 Aug 2024 INV2247 Deposit - April 1 49,000.00 0.00 -111,500.00
24 02 Aug 2024 INV2247 Water Deposit - April 1 1,500.00 0.00 -110,000.00
25 02 Aug 2024 INV2247 Electricity Deposit - April 1 1,500.00 0.00 -108,500.00
26 02 Aug 2024 INV2247 Service Fee - April 1 2,000.00 0.00 -106,500.00
27 02 Aug 2024 INV2247 Service Charge - April 1 2,500.00 0.00 -104,000.00
28 29 Aug 2024 2451 Rent 0.00 24,500.00 -128,500.00
29 02 Sep 2024 INV2711 Rent - September 1 22,000.00 0.00 -106,500.00
30 02 Sep 2024 INV2711 Service Charge - September 1 2,500.00 0.00 -104,000.00
31 10 Sep 2024 INV3155 Water - August 811 1,500.00 0.00 -102,500.00
32 26 Sep 2024 2884 Rent 0.00 24,500.00 -127,000.00
33 01 Oct 2024 INV3526 Rent - October 1 22,000.00 0.00 -105,000.00
34 01 Oct 2024 INV3526 Service Charge - October 1 2,500.00 0.00 -102,500.00
35 25 Oct 2024 3246 Rent 0.00 24,500.00 -127,000.00
36 01 Nov 2024 INV3727 Rent - November 1 22,000.00 0.00 -105,000.00
37 01 Nov 2024 INV3727 Service Charge - November 1 2,500.00 0.00 -102,500.00
38 13 Nov 2024 3791 Rent 0.00 24,500.00 -127,000.00
39 01 Dec 2024 INV4039 Rent - December 1 22,000.00 0.00 -105,000.00
40 01 Dec 2024 INV4039 Service Charge - December 1 2,500.00 0.00 -102,500.00
41 02 Dec 2024 4226 Rent 0.00 100,739.00 -203,239.00
42 17 Dec 2024 4059 Rent 0.00 24,500.00 -227,739.00
43 02 Jan 2025 INV4443 Rent - January 1 22,000.00 0.00 -205,739.00
44 02 Jan 2025 INV4443 Service Charge - January 1 2,500.00 0.00 -203,239.00
45 01 Feb 2025 INV4766 Rent - February 1 22,000.00 0.00 -181,239.00
46 01 Feb 2025 INV4766 Service Charge - February 1 2,500.00 0.00 -178,739.00
47 01 Mar 2025 INV5108 Rent - March 1 22,000.00 0.00 -156,739.00
48 01 Mar 2025 INV5108 Service Charge - March 1 2,500.00 0.00 -154,239.00
49 06 Mar 2025 INV5658 Water - February 4 600.00 0.00 -153,639.00
50 01 Apr 2025 INV5724 Rent - April 1 22,000.00 0.00 -131,639.00
51 01 Apr 2025 INV5724 Service Charge - April 1 2,500.00 0.00 -129,139.00
52 10 Apr 2025 INV6037 Water - March 5 750.00 0.00 -128,389.00
53 02 May 2025 INV6332 Rent - May 1 27,500.00 0.00 -100,889.00
54 12 May 2025 INV6632 Water - April 10 1,500.00 0.00 -99,389.00
55 03 Jun 2025 INV6918 Rent - June 1 27,500.00 0.00 -71,889.00
56 13 Jun 2025 INV7235 Water - May 8 1,200.00 0.00 -70,689.00
57 01 Jul 2025 8051 Rent 0.00 2,700.00 -73,389.00
58 03 Jul 2025 INV7347 Rent - July 1 27,500.00 0.00 -45,889.00
59 05 Aug 2025 INV7674 Rent - August 1 27,500.00 0.00 -18,389.00
60 18 Aug 2025 8089 Rent 0.00 750.00 -19,139.00
61 01 Sep 2025 INV7997 Rent - September 1 27,500.00 0.00 8,361.00
62 01 Oct 2025 INV8317 Rent - October 1 27,500.00 0.00 35,861.00
63 21 Oct 2025 8466 Rent 0.00 1,200.00 34,661.00
64 01 Nov 2025 INV8637 Rent - November 1 27,500.00 0.00 62,161.00
65 01 Dec 2025 INV8965 Rent - December 1 27,500.00 0.00 89,661.00
66 03 Jan 2026 INV9296 Rent - January 1 27,500.00 0.00 117,161.00
            679,550.00 562,389.00 117,161.00