Units
EA Easton Apartments
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 William Apoko 01 Nov 2024 01 Dec 2024 01 Nov 2024 0 0 0 0 Refund  
2 Saadad Rajab Mohamed 01 Dec 2024 05 Apr 2025 01 Dec 2024 0 0 0 0 Refund  
3 Stephen Opeyo Pondo Monthly 01 Aug 2025 01 Aug 2025 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _E18_KP092.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-11 Del
2 _E18_KP092.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-11 Del
3 _E18_KP092.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-21 Del
4 _A12_KP092.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-18 Del
5 _A12_KP092.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-13 Del
6 _A12_KP092.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-16 Del
7 _A12_KP092.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-18 Del
8 _A12_KP092.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-21 Del
9 _A12_KP092.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-24 Del
10 _E18_KP092.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-28 Del
11 _E18_AA0441.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-09 Del
12 _E18_AA0449.docx Initial agreement for House allocation Agreement Initial Agreement2024-12-30 Del
13 _E18_AA0537.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
14 _E18_AA0537.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-17 Del
15 _E18_AA0537.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-07 Del
16 _E18_AA0537.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-04 Del
17 _E18_AA0537.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-06 Del
18 _E18_AA0537.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-18 Del
19 _E18_AA0537.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-30 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 E18 R/EAE18 R/EAE18 Rent R/EAE18
2 E18 SC/EAE18 SC/EAE18 Service Charge SC/EAE18
3 E18 W/EAE18 W/EAE18 Water W/EAE18
4 E18 E/EAE18 E/EAE18 Electricity E/EAE18
# Unit Month Year Water Water Water Electricity
1 E18 February 2024 0.00 0.00 0.00 0.00
2 E18 March 2024 0.00 9.00 0.00 0.00
3 E18 April 2024 0.00 0.00 0.00 0.00
4 E18 May 2024 0.00 15.00 0.00 3,418.00
5 E18 June 2024 0.00 16.00 0.00 0.00
6 E18 January 2024 0.00 0.00 0.00 0.00
7 E18 July 2024 0.00 8.00 0.00 0.00
8 E18 August 2024 0.00 13.00 0.00 0.00
9 E18 September 2024 0.00 0.00 0.00 0.00
10 E18 October 2024 0.00 0.00 0.00 0.00
11 E18 November 2024 0.00 0.00 0.00 0.00
12 E18 December 2024 0.00 0.00 0.00 0.00
13 E18 January 2025 0.00 0.00 0.00 0.00
14 E18 February 2025 0.00 5.00 0.00 0.00
15 E18 March 2025 0.00 0.00 0.00 0.00
16 E18 April 2025 0.00 0.00 0.00 0.00
17 E18 August 2025 0.00 0.00 0.00 0.00
18 E18 September 2025 0.00 0.00 0.00 0.00
19 E18 October 2025 0.00 0.00 0.00 0.00
20 E18 November 2025 0.00 0.00 0.00 0.00
21 E18 December 2025 0.00 0.00 0.00 0.00
22 E18 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 01 Jan 2024 INV1693 Rent - January 1 20,000.00 0.00 20,000.00
2 01 Jan 2024 INV1693 Service Charge - January 1 1,500.00 0.00 21,500.00
3 30 Jan 2024 1291 Rent 0.00 5,000.00 16,500.00
4 01 Feb 2024 INV88 Rent - February 1 20,000.00 0.00 36,500.00
5 01 Feb 2024 INV88 Service Charge - February 1 1,500.00 0.00 38,000.00
6 01 Feb 2024 2 Rent 0.00 7,000.00 31,000.00
7 18 Feb 2024 317 Rent 0.00 8,000.00 23,000.00
8 21 Feb 2024 316 Rent 0.00 12,000.00 11,000.00
9 25 Feb 2024 319 Rent 0.00 10,000.00 1,000.00
10 28 Feb 2024 321 Rent 0.00 3,000.00 -2,000.00
11 04 Mar 2024 INV390 Rent - March 1 20,000.00 0.00 18,000.00
12 04 Mar 2024 INV390 Service Charge - March 1 1,500.00 0.00 19,500.00
13 04 Mar 2024 208 Rent 0.00 4,500.00 15,000.00
14 08 Apr 2024 511 Rent 0.00 1.00 14,999.00
15 08 Apr 2024 514 Rent 0.00 21,500.00 -6,501.00
16 11 Apr 2024 INV717 Rent - April 1 20,000.00 0.00 13,499.00
17 11 Apr 2024 INV717 Service Charge - April 1 1,500.00 0.00 14,999.00
18 01 May 2024 INV1004 Rent - May 1 20,000.00 0.00 34,999.00
19 01 May 2024 INV1004 Service Charge - May 1 1,500.00 0.00 36,499.00
20 05 May 2024 792 Rent 0.00 21,500.00 14,999.00
21 04 Jun 2024 INV1303 Rent - June 1 20,000.00 0.00 34,999.00
22 04 Jun 2024 INV1303 Service Charge - June 1 1,500.00 0.00 36,499.00
23 04 Jun 2024 INV1593 Water - May 15 2,250.00 0.00 38,749.00
24 04 Jun 2024 INV1593 Electricity - May 3418 3,418.00 0.00 42,167.00
25 05 Jun 2024 1043 Rent 0.00 20,000.00 22,167.00
26 05 Jun 2024 2348 Rent 0.00 1,500.00 20,667.00
27 04 Jul 2024 INV1974 Rent - July 1 20,000.00 0.00 40,667.00
28 04 Jul 2024 INV1974 Service Charge - July 1 1,500.00 0.00 42,167.00
29 05 Jul 2024 1589 Rent 0.00 20,000.00 22,167.00
30 05 Jul 2024 2347 Rent 0.00 1,500.00 20,667.00
31 01 Aug 2024 INV2562 Rent - August 1 20,000.00 0.00 40,667.00
32 01 Aug 2024 INV2562 Service Charge - August 1 1,500.00 0.00 42,167.00
33 02 Sep 2024 INV2757 Rent - September 1 20,000.00 0.00 62,167.00
34 02 Sep 2024 INV2757 Service Charge - September 1 1,500.00 0.00 63,667.00
35 10 Sep 2024 INV3033 Water - June 16 2,400.00 0.00 66,067.00
36 10 Sep 2024 INV3116 Water - July 8 1,200.00 0.00 67,267.00
37 10 Sep 2024 INV3199 Water - August 13 1,950.00 0.00 69,217.00
38 24 Sep 2024 2883 Rent 0.00 20,000.00 49,217.00
39 28 Oct 2024 3097 Rent 0.00 87,500.00 -38,283.00
40 01 Nov 2024 INV3983 Rent - November 1 27,500.00 0.00 -10,783.00
41 01 Nov 2024 INV3983 Deposit - November 1 55,000.00 0.00 44,217.00
42 01 Nov 2024 INV3983 Water Deposit - November 1 1,500.00 0.00 45,717.00
43 01 Nov 2024 INV3983 Electricity Deposit - November 1 1,500.00 0.00 47,217.00
44 01 Nov 2024 INV3983 Service Fee - November 1 2,000.00 0.00 49,217.00
45 01 Nov 2024 INV3983 Service Charge - November 1 2,500.00 0.00 51,717.00
46 01 Dec 2024 INV4092 Rent - December 1 27,500.00 0.00 79,217.00
47 01 Dec 2024 INV4092 Service Charge - December 1 2,500.00 0.00 81,717.00
48 30 Dec 2024 INV4381 Rent - December 1 27,500.00 0.00 109,217.00
49 30 Dec 2024 INV4381 Deposit - December 1 55,000.00 0.00 164,217.00
50 30 Dec 2024 INV4381 Water Deposit - December 1 1,500.00 0.00 165,717.00
51 30 Dec 2024 INV4381 Electricity Deposit - December 1 1,500.00 0.00 167,217.00
52 30 Dec 2024 INV4381 Service Fee - December 1 2,000.00 0.00 169,217.00
53 30 Dec 2024 INV4381 Service Charge - December 1 0.00 0.00 169,217.00
54 02 Jan 2025 INV4503 Rent - January 1 27,500.00 0.00 196,717.00
55 02 Jan 2025 INV4503 Service Charge - January 1 2,500.00 0.00 199,217.00
56 12 Jan 2025 4042 Rent 0.00 27,500.00 171,717.00
57 30 Jan 2025 4149 Rent 0.00 27,500.00 144,217.00
58 01 Feb 2025 INV4826 Rent - February 1 27,500.00 0.00 171,717.00
59 01 Feb 2025 INV4826 Service Charge - February 1 2,500.00 0.00 174,217.00
60 01 Mar 2025 INV5168 Rent - March 1 27,500.00 0.00 201,717.00
61 06 Mar 2025 INV5474 Water - February 5 750.00 0.00 202,467.00
62 01 Apr 2025 INV5784 Rent - April 1 27,500.00 0.00 229,967.00
63 25 Jul 2025 6894 Rent 0.00 87,500.00 142,467.00
64 05 Aug 2025 INV7950 Rent - August 1 27,500.00 0.00 169,967.00
65 05 Aug 2025 INV7950 Deposit - August 1 55,000.00 0.00 224,967.00
66 05 Aug 2025 INV7950 Water Deposit - August 1 1,500.00 0.00 226,467.00
67 05 Aug 2025 INV7950 Electricity Deposit - August 1 1,500.00 0.00 227,967.00
68 05 Aug 2025 INV7950 Service Fee - August 1 2,000.00 0.00 229,967.00
69 05 Aug 2025 INV7950 Service Charge - August 1 0.00 0.00 229,967.00
70 01 Sep 2025 INV8055 Rent - September 1 27,500.00 0.00 257,467.00
71 02 Sep 2025 7147 Rent 0.00 27,500.00 229,967.00
72 07 Sep 2025 8336 Rent 0.00 900.00 229,067.00
73 01 Oct 2025 INV8375 Rent - October 1 27,500.00 0.00 256,567.00
74 04 Oct 2025 7476 Rent 0.00 27,500.00 229,067.00
75 07 Oct 2025 8536 Rent 0.00 750.00 228,317.00
76 01 Nov 2025 INV8695 Rent - November 1 27,500.00 0.00 255,817.00
77 02 Nov 2025 8689 Rent 0.00 27,500.00 228,317.00
78 01 Dec 2025 INV9024 Rent - December 1 27,500.00 0.00 255,817.00
79 01 Dec 2025 9011 Rent 0.00 27,500.00 228,317.00
80 03 Jan 2026 INV9355 Rent - January 1 27,500.00 0.00 255,817.00
81 05 Jan 2026 9355 Rent 0.00 27,500.00 228,317.00
            752,968.00 524,651.00 228,317.00