Units
EA Easton Apartments
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Francis Khobocha galmagaleh Monthly 01 Jun 2024 01 Jun 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-01 Del
2 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-03 Del
3 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-05 Del
4 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-08 Del
5 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-11 Del
6 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-19 Del
7 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-19 Del
8 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-29 Del
9 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-01-11 Del
10 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-08 Del
11 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
12 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
13 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
14 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-09 Del
15 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
16 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-18 Del
17 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-02 Del
18 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-10 Del
19 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-01 Del
20 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-03 Del
21 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-05 Del
22 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-08 Del
23 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-11 Del
24 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-19 Del
25 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-19 Del
26 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-29 Del
27 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-01-11 Del
28 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-08 Del
29 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
30 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
31 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
32 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-09 Del
33 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
34 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-18 Del
35 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-02 Del
36 _E4_KP080.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-10 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
#  
1 Floor Finishes
2 Walls & Ceilings
3 Doors
4 Electrical Fittings
5 Plumbing Fittings
6 Sanitary Fittings
7 Cupboards/shelves
8 Windows
9 Keys Issued
10 Closet
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 E4 R/EAE4 R/EAE4 Rent R/EAE4
2 E4 SC/EAE4 SC/EAE4 Service Charge SC/EAE4
3 E4 W/EAE4 W/EAE4 Water W/EAE4
4 E4 E/EAE4 E/EAE4 Electricity E/EAE4
# Unit Month Year Water Water Water Electricity
1 E4 February 2024 0.00 0.00 0.00 0.00
2 E4 March 2024 0.00 7.00 0.00 0.00
3 E4 April 2024 0.00 0.00 0.00 0.00
4 E4 May 2024 0.00 9.00 0.00 666.00
5 E4 June 2024 0.00 7.00 0.00 0.00
6 E4 January 2024 0.00 0.00 0.00 0.00
7 E4 July 2024 0.00 10.00 0.00 0.00
8 E4 August 2024 0.00 8.00 0.00 0.00
9 E4 September 2024 0.00 0.00 0.00 0.00
10 E4 October 2024 0.00 0.00 0.00 0.00
11 E4 November 2024 0.00 0.00 0.00 0.00
12 E4 December 2024 0.00 0.00 0.00 0.00
13 E4 January 2025 0.00 0.00 0.00 0.00
14 E4 February 2025 0.00 4.00 0.00 0.00
15 E4 March 2025 0.00 6.00 0.00 0.00
16 E4 April 2025 0.00 5.00 0.00 0.00
17 E4 May 2025 0.00 6.00 0.00 0.00
18 E4 June 2025 0.00 0.00 0.00 0.00
19 E4 July 2025 0.00 0.00 0.00 0.00
20 E4 August 2025 0.00 0.00 0.00 0.00
21 E4 September 2025 0.00 0.00 0.00 0.00
22 E4 October 2025 0.00 0.00 0.00 0.00
23 E4 November 2025 0.00 0.00 0.00 0.00
24 E4 December 2025 0.00 0.00 0.00 0.00
25 E4 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 01 Jan 2024 INV1681 Rent - January 1 20,000.00 0.00 20,000.00
2 01 Jan 2024 INV1681 Service Charge - January 1 1,500.00 0.00 21,500.00
3 03 Jan 2024 1363 Rent 0.00 22,000.00 -500.00
4 01 Feb 2024 INV76 Rent - February 1 20,000.00 0.00 19,500.00
5 01 Feb 2024 INV76 Service Charge - February 1 1,500.00 0.00 21,000.00
6 05 Feb 2024 54 Rent 0.00 21,500.00 -500.00
7 03 Mar 2024 198 Rent 0.00 21,500.00 -22,000.00
8 04 Mar 2024 INV378 Rent - March 1 20,000.00 0.00 -2,000.00
9 04 Mar 2024 INV378 Service Charge - March 1 1,500.00 0.00 -500.00
10 04 Apr 2024 450 Rent 0.00 21,500.00 -22,000.00
11 11 Apr 2024 INV708 Rent - April 1 20,000.00 0.00 -2,000.00
12 11 Apr 2024 INV708 Service Charge - April 1 1,500.00 0.00 -500.00
13 01 May 2024 INV996 Rent - May 1 20,000.00 0.00 19,500.00
14 01 May 2024 INV996 Service Charge - May 1 1,500.00 0.00 21,000.00
15 02 May 2024 765 Rent 0.00 21,500.00 -500.00
16 04 Jun 2024 INV1600 Water - May 9 1,350.00 0.00 850.00
17 04 Jun 2024 INV1600 Electricity - May 666 666.00 0.00 1,516.00
18 05 Jun 2024 1035 Rent 0.00 78,500.00 -76,984.00
19 01 Jul 2024 1462 Rent 0.00 24,500.00 -101,484.00
20 04 Jul 2024 INV1967 Rent - July 1 22,000.00 0.00 -79,484.00
21 04 Jul 2024 INV1967 Service Charge - July 1 2,500.00 0.00 -76,984.00
22 01 Aug 2024 INV2550 Rent - August 1 22,000.00 0.00 -54,984.00
23 01 Aug 2024 INV2550 Service Charge - August 1 2,500.00 0.00 -52,484.00
24 03 Aug 2024 1900 Rent 0.00 24,500.00 -76,984.00
25 02 Sep 2024 INV2745 Rent - September 1 22,000.00 0.00 -54,984.00
26 02 Sep 2024 INV2745 Service Charge - September 1 2,500.00 0.00 -52,484.00
27 05 Sep 2024 2238 Rent 0.00 24,500.00 -76,984.00
28 10 Sep 2024 INV3021 Water - June 7 1,050.00 0.00 -75,934.00
29 10 Sep 2024 INV3104 Water - July 10 1,500.00 0.00 -74,434.00
30 10 Sep 2024 INV3188 Water - August 8 1,200.00 0.00 -73,234.00
31 01 Oct 2024 INV3558 Rent - October 1 22,000.00 0.00 -51,234.00
32 01 Oct 2024 INV3558 Service Charge - October 1 2,500.00 0.00 -48,734.00
33 07 Oct 2024 2850 Rent 0.00 24,500.00 -73,234.00
34 16 Oct 2024 INV3671 Rent - June 1 22,000.00 0.00 -51,234.00
35 16 Oct 2024 INV3671 Deposit - June 1 49,000.00 0.00 -2,234.00
36 16 Oct 2024 INV3671 Water Deposit - June 1 1,500.00 0.00 -734.00
37 16 Oct 2024 INV3671 Electricity Deposit - June 1 1,500.00 0.00 766.00
38 16 Oct 2024 INV3671 Service Fee - June 1 2,000.00 0.00 2,766.00
39 16 Oct 2024 INV3671 Service Charge - June 1 2,500.00 0.00 5,266.00
40 01 Nov 2024 INV3766 Rent - November 1 22,000.00 0.00 27,266.00
41 01 Nov 2024 INV3766 Service Charge - November 1 2,500.00 0.00 29,766.00
42 01 Nov 2024 3074 Rent 0.00 24,500.00 5,266.00
43 01 Dec 2024 INV4080 Rent - December 1 22,000.00 0.00 27,266.00
44 01 Dec 2024 INV4080 Service Charge - December 1 2,500.00 0.00 29,766.00
45 04 Dec 2024 3701 Rent 0.00 24,500.00 5,266.00
46 02 Jan 2025 INV4489 Rent - January 1 22,000.00 0.00 27,266.00
47 02 Jan 2025 INV4489 Service Charge - January 1 2,500.00 0.00 29,766.00
48 06 Jan 2025 3968 Rent 0.00 24,500.00 5,266.00
49 30 Jan 2025 4154 Rent 0.00 24,500.00 -19,234.00
50 01 Feb 2025 INV4812 Rent - February 1 22,000.00 0.00 2,766.00
51 01 Feb 2025 INV4812 Service Charge - February 1 2,500.00 0.00 5,266.00
52 01 Mar 2025 INV5154 Rent - March 1 22,000.00 0.00 27,266.00
53 01 Mar 2025 INV5154 Service Charge - March 1 2,500.00 0.00 29,766.00
54 03 Mar 2025 4597 Rent 0.00 24,500.00 5,266.00
55 06 Mar 2025 INV5460 Water - February 4 600.00 0.00 5,866.00
56 11 Mar 2025 5102 Rent 0.00 600.00 5,266.00
57 31 Mar 2025 5235 Rent 0.00 24,500.00 -19,234.00
58 01 Apr 2025 INV5770 Rent - April 1 22,000.00 0.00 2,766.00
59 01 Apr 2025 INV5770 Service Charge - April 1 2,500.00 0.00 5,266.00
60 10 Apr 2025 INV6082 Water - March 6 900.00 0.00 6,166.00
61 02 May 2025 INV6378 Rent - May 1 22,000.00 0.00 28,166.00
62 02 May 2025 INV6378 Service Charge - May 1 2,500.00 0.00 30,666.00
63 05 May 2025 5605 Rent 0.00 24,500.00 6,166.00
64 12 May 2025 INV6675 Water - April 5 750.00 0.00 6,916.00
65 16 May 2025 5755 Rent 0.00 750.00 6,166.00
66 27 May 2025 6159 Rent 0.00 24,500.00 -18,334.00
67 03 Jun 2025 INV6962 Rent - June 1 27,500.00 0.00 9,166.00
68 10 Jun 2025 6362 Rent 0.00 900.00 8,266.00
69 13 Jun 2025 INV7229 Water - May 6 900.00 0.00 9,166.00
70 01 Jul 2025 6487 Rent 0.00 27,500.00 -18,334.00
71 03 Jul 2025 INV7391 Rent - July 1 27,500.00 0.00 9,166.00
72 23 Jul 2025 6739 Rent 0.00 900.00 8,266.00
73 01 Aug 2025 6805 Rent 0.00 27,500.00 -19,234.00
74 05 Aug 2025 INV7719 Rent - August 1 27,500.00 0.00 8,266.00
75 01 Sep 2025 INV8041 Rent - September 1 27,500.00 0.00 35,766.00
76 03 Sep 2025 7158 Rent 0.00 27,500.00 8,266.00
77 11 Sep 2025 8306 Rent 0.00 600.00 7,666.00
78 01 Oct 2025 INV8361 Rent - October 1 27,500.00 0.00 35,166.00
79 05 Oct 2025 7502 Rent 0.00 27,500.00 7,666.00
80 05 Oct 2025 8572 Rent 0.00 1,050.00 6,616.00
81 01 Nov 2025 INV8681 Rent - November 1 27,500.00 0.00 34,116.00
82 01 Nov 2025 8681 Rent 0.00 27,500.00 6,616.00
83 01 Dec 2025 INV9010 Rent - December 1 27,500.00 0.00 34,116.00
84 01 Dec 2025 8996 Rent 0.00 27,500.00 6,616.00
85 01 Jan 2026 9275 Rent 0.00 27,500.00 -20,884.00
86 03 Jan 2026 INV9341 Rent - January 1 27,500.00 0.00 6,616.00
            684,416.00 677,800.00 6,616.00