Units
EA Easton Apartments
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Shadrack Kiprotich Monthly 01 Jul 2024 01 Jul 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-23 Del
2 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-08 Del
3 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-11 Del
4 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-13 Del
5 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-30 Del
6 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-09 Del
7 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-03-17 Del
8 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-11 Del
9 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
10 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
11 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
12 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-02 Del
13 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-06 Del
14 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-04 Del
15 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
16 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-18 Del
17 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-23 Del
18 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-23 Del
19 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-08 Del
20 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-11 Del
21 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-13 Del
22 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-30 Del
23 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-09 Del
24 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-03-17 Del
25 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-11 Del
26 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
27 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
28 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
29 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-02 Del
30 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-06 Del
31 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-04 Del
32 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
33 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-18 Del
34 _D13_KP072.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-23 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
#  
1 Floor Finishes
2 Walls & Ceilings
3 Doors
4 Electrical Fittings
5 Plumbing Fittings
6 Sanitary Fittings
7 Cupboards/shelves
8 Windows
9 Keys Issued
10 Closet
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 D13 R/EAD13 R/EAD13 Rent R/EAD13
2 D13 SC/EAD13 SC/EAD13 Service Charge SC/EAD13
3 D13 W/EAD13 W/EAD13 Water W/EAD13
4 D13 E/EAD13 E/EAD13 Electricity E/EAD13
# Unit Month Year Water Water Water Electricity
1 D13 February 2024 0.00 0.00 0.00 0.00
2 D13 March 2024 0.00 4.00 0.00 0.00
3 D13 April 2024 0.00 0.00 0.00 0.00
4 D13 May 2024 0.00 11.00 0.00 1,114.00
5 D13 June 2024 0.00 3.00 0.00 0.00
6 D13 January 2024 0.00 0.00 0.00 0.00
7 D13 July 2024 0.00 7.00 0.00 0.00
8 D13 August 2024 0.00 2.00 0.00 0.00
9 D13 September 2024 0.00 0.00 0.00 0.00
10 D13 October 2024 0.00 0.00 0.00 0.00
11 D13 November 2024 0.00 0.00 0.00 0.00
12 D13 December 2024 0.00 0.00 0.00 0.00
13 D13 January 2025 0.00 0.00 0.00 0.00
14 D13 February 2025 0.00 9.00 0.00 0.00
15 D13 March 2025 0.00 62.00 0.00 0.00
16 D13 April 2025 0.00 0.00 0.00 0.00
17 D13 May 2025 0.00 1.00 0.00 0.00
18 D13 June 2025 0.00 0.00 0.00 0.00
19 D13 July 2025 0.00 0.00 0.00 0.00
20 D13 August 2025 0.00 0.00 0.00 0.00
21 D13 September 2025 0.00 0.00 0.00 0.00
22 D13 October 2025 0.00 0.00 0.00 0.00
23 D13 November 2025 0.00 0.00 0.00 0.00
24 D13 December 2025 0.00 0.00 0.00 0.00
25 D13 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 01 Jan 2024 INV1673 Rent - January 1 20,000.00 0.00 20,000.00
2 01 Jan 2024 INV1673 Service Charge - January 1 1,500.00 0.00 21,500.00
3 01 Feb 2024 INV68 Rent - February 1 20,000.00 0.00 41,500.00
4 01 Feb 2024 INV68 Service Charge - February 1 1,500.00 0.00 43,000.00
5 23 Feb 2024 159 Rent 0.00 21,500.00 21,500.00
6 04 Mar 2024 INV370 Rent - March 1 20,000.00 0.00 41,500.00
7 04 Mar 2024 INV370 Service Charge - March 1 1,500.00 0.00 43,000.00
8 07 Mar 2024 578 Rent 0.00 21,500.00 21,500.00
9 07 Apr 2024 501 Rent 0.00 21,500.00 0.00
10 01 May 2024 INV989 Rent - May 1 20,000.00 0.00 20,000.00
11 01 May 2024 INV989 Service Charge - May 1 1,500.00 0.00 21,500.00
12 09 May 2024 2966 Rent 0.00 21,500.00 0.00
13 04 Jun 2024 INV1288 Rent - June 1 20,000.00 0.00 20,000.00
14 04 Jun 2024 INV1288 Service Charge - June 1 1,500.00 0.00 21,500.00
15 04 Jun 2024 INV1580 Water - May 11 1,650.00 0.00 23,150.00
16 04 Jun 2024 INV1580 Electricity - May 1114 1,114.00 0.00 24,264.00
17 06 Jun 2024 1072 Rent 0.00 21,500.00 2,764.00
18 01 Jul 2024 INV3665 Rent - July 1 22,000.00 0.00 24,764.00
19 01 Jul 2024 INV3665 Deposit - July 1 49,000.00 0.00 73,764.00
20 01 Jul 2024 INV3665 Water Deposit - July 1 1,500.00 0.00 75,264.00
21 01 Jul 2024 INV3665 Electricity Deposit - July 1 1,500.00 0.00 76,764.00
22 01 Jul 2024 INV3665 Service Fee - July 1 2,000.00 0.00 78,764.00
23 01 Jul 2024 INV3665 Service Charge - July 1 2,500.00 0.00 81,264.00
24 25 Jul 2024 1723 Rent 0.00 70,000.00 11,264.00
25 25 Jul 2024 1724 Rent 0.00 8,500.00 2,764.00
26 01 Aug 2024 INV2544 Rent - August 1 22,000.00 0.00 24,764.00
27 01 Aug 2024 INV2544 Service Charge - August 1 2,500.00 0.00 27,264.00
28 08 Aug 2024 2000 Rent 0.00 24,500.00 2,764.00
29 02 Sep 2024 INV2737 Rent - September 1 22,000.00 0.00 24,764.00
30 02 Sep 2024 INV2737 Service Charge - September 1 2,500.00 0.00 27,264.00
31 10 Sep 2024 INV3013 Water - June 3 450.00 0.00 27,714.00
32 10 Sep 2024 INV3096 Water - July 7 1,050.00 0.00 28,764.00
33 10 Sep 2024 INV3181 Water - August 2 300.00 0.00 29,064.00
34 10 Sep 2024 2972 Rent 0.00 1,300.00 27,764.00
35 01 Oct 2024 INV4365 Rent - October 1 22,000.00 0.00 49,764.00
36 01 Oct 2024 INV4365 Service Charge - October 1 1,500.00 0.00 51,264.00
37 04 Oct 2024 2788 Rent 0.00 24,500.00 26,764.00
38 01 Nov 2024 INV3756 Rent - November 1 22,000.00 0.00 48,764.00
39 01 Nov 2024 INV3756 Service Charge - November 1 2,500.00 0.00 51,264.00
40 06 Nov 2024 3235 Rent 0.00 24,500.00 26,764.00
41 01 Dec 2024 INV4070 Rent - December 1 22,000.00 0.00 48,764.00
42 01 Dec 2024 INV4070 Service Charge - December 1 2,500.00 0.00 51,264.00
43 06 Dec 2024 3627 Rent 0.00 24,500.00 26,764.00
44 02 Jan 2025 INV4479 Rent - January 1 22,000.00 0.00 48,764.00
45 02 Jan 2025 INV4479 Service Charge - January 1 2,500.00 0.00 51,264.00
46 03 Jan 2025 3911 Rent 0.00 24,500.00 26,764.00
47 01 Feb 2025 INV4802 Rent - February 1 22,000.00 0.00 48,764.00
48 01 Feb 2025 INV4802 Service Charge - February 1 2,500.00 0.00 51,264.00
49 04 Feb 2025 4246 Rent 0.00 24,500.00 26,764.00
50 01 Mar 2025 INV5144 Rent - March 1 22,000.00 0.00 48,764.00
51 01 Mar 2025 INV5144 Service Charge - March 1 2,500.00 0.00 51,264.00
52 06 Mar 2025 INV5450 Water - February 9 1,350.00 0.00 52,614.00
53 06 Mar 2025 4673 Rent 0.00 24,500.00 28,114.00
54 01 Apr 2025 INV5760 Rent - April 1 22,000.00 0.00 50,114.00
55 01 Apr 2025 INV5760 Service Charge - April 1 2,500.00 0.00 52,614.00
56 04 Apr 2025 5315 Rent 0.00 24,500.00 28,114.00
57 10 Apr 2025 INV6073 Water - March 62 9,300.00 0.00 37,414.00
58 10 Apr 2025 6030 Rent 0.00 5,000.00 32,414.00
59 02 May 2025 INV6368 Rent - May 1 22,000.00 0.00 54,414.00
60 02 May 2025 INV6368 Service Charge - May 1 2,500.00 0.00 56,914.00
61 05 May 2025 5642 Rent 0.00 24,500.00 32,414.00
62 17 May 2025 5759 Rent 0.00 20,000.00 12,414.00
63 20 May 2025 7707 Rent 0.00 1,350.00 11,064.00
64 03 Jun 2025 INV6952 Rent - June 1 22,000.00 0.00 33,064.00
65 03 Jun 2025 INV6952 Service Charge - June 1 2,500.00 0.00 35,564.00
66 04 Jun 2025 6269 Rent 0.00 24,500.00 11,064.00
67 13 Jun 2025 INV7198 Water - May 1 150.00 0.00 11,214.00
68 20 Jun 2025 7741 Rent 0.00 150.00 11,064.00
69 02 Jul 2025 6496 Rent 0.00 27,500.00 -16,436.00
70 02 Jul 2025 8049 Rent 0.00 450.00 -16,886.00
71 03 Jul 2025 INV7381 Rent - July 1 27,500.00 0.00 10,614.00
72 05 Aug 2025 INV7709 Rent - August 1 27,500.00 0.00 38,114.00
73 07 Aug 2025 6950 Rent 0.00 27,500.00 10,614.00
74 07 Aug 2025 8157 Rent 0.00 450.00 10,164.00
75 01 Sep 2025 INV8032 Rent - September 1 27,500.00 0.00 37,664.00
76 03 Sep 2025 8418 Rent 0.00 450.00 37,214.00
77 04 Sep 2025 7187 Rent 0.00 27,500.00 9,714.00
78 01 Oct 2025 INV8352 Rent - October 1 27,500.00 0.00 37,214.00
79 03 Oct 2025 7454 Rent 0.00 27,500.00 9,714.00
80 26 Oct 2025 8444 Rent 0.00 600.00 9,114.00
81 01 Nov 2025 INV8672 Rent - November 1 27,500.00 0.00 36,614.00
82 06 Nov 2025 8810 Rent 0.00 27,500.00 9,114.00
83 01 Dec 2025 INV9000 Rent - December 1 27,500.00 0.00 36,614.00
84 02 Dec 2025 9021 Rent 0.00 27,500.00 9,114.00
85 03 Jan 2026 INV9332 Rent - January 1 27,500.00 0.00 36,614.00
86 03 Jan 2026 9299 Rent 0.00 27,500.00 9,114.00
            662,364.00 653,250.00 9,114.00