Units
EA Easton Apartments
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Damaris Mbula Mwasia 01 May 2024 01 Dec 2024 01 May 2024 0 0 0 0 Refund  
2 Noor Ali Mohamed 06 Dec 2024 30 Apr 2025 06 Dec 2024 0 0 0 0 Refund  
3 Nicodemus Ndeti M 01 Jun 2025 31 Jul 2025 01 Jun 2025 0 0 0 0 Refund  
4 Teresia Nderitu Monthly 11 Nov 2025 11 Nov 2025 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _C17_KP059.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-22 Del
2 _C17_KP059.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-08 Del
3 _C17_KP059.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-10 Del
4 _C17_KP059.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-13 Del
5 _C17_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-09 Del
6 _F4_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2025-03-16 Del
7 _F4_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-13 Del
8 _F4_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-16 Del
9 _F4_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-19 Del
10 _F4_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-21 Del
11 _F4_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-24 Del
12 _F4_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-28 Del
13 _F4_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-30 Del
14 _F4_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
15 _F4_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-16 Del
16 _F4_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-07 Del
17 _F4_AA0424.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-18 Del
18 _C17_AA0458.docx Initial agreement for House allocation Agreement Initial Agreement2025-03-17 Del
19 _A12_AA0458.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-09 Del
20 _A12_AA0458.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
21 _A12_AA0458.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
22 _A12_AA0458.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-17 Del
23 _A12_AA0458.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-02 Del
24 _A12_AA0458.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-04 Del
25 _C17_AA0525.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-11 Del
26 _C17_AA0555.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 C17 R/EAC17 R/EAC17 Rent R/EAC17
2 C17 SC/EAC17 SC/EAC17 Service Charge SC/EAC17
3 C17 W/EAC17 W/EAC17 Water W/EAC17
4 C17 E/EAC17 E/EAC17 Electricity E/EAC17
# Unit Month Year Water Water Water Electricity
1 C17 February 2024 0.00 0.00 0.00 0.00
2 C17 March 2024 0.00 24.00 0.00 0.00
3 C17 April 2024 0.00 0.00 0.00 0.00
4 C17 May 2024 0.00 19.00 0.00 792.00
5 C17 June 2024 0.00 1.00 0.00 0.00
6 C17 January 2024 0.00 0.00 0.00 0.00
7 C17 July 2024 0.00 12.00 0.00 0.00
8 C17 August 2024 0.00 33.00 0.00 0.00
9 C17 September 2024 0.00 0.00 0.00 0.00
10 C17 October 2024 0.00 0.00 0.00 0.00
11 C17 November 2024 0.00 0.00 0.00 0.00
12 C17 December 2024 0.00 0.00 0.00 0.00
13 C17 January 2025 0.00 0.00 0.00 0.00
14 C17 February 2025 0.00 10.00 0.00 0.00
15 C17 March 2025 0.00 10.00 0.00 0.00
16 C17 April 2025 0.00 0.00 0.00 0.00
17 C17 May 2025 0.00 13.00 0.00 0.00
18 C17 June 2025 0.00 0.00 0.00 0.00
19 C17 July 2025 0.00 0.00 0.00 0.00
20 C17 August 2025 0.00 0.00 0.00 0.00
21 C17 November 2025 0.00 0.00 0.00 0.00
22 C17 December 2025 0.00 0.00 0.00 0.00
23 C17 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 01 Jan 2024 INV1660 Rent - January 1 20,000.00 0.00 20,000.00
2 01 Jan 2024 INV1660 Service Charge - January 1 1,500.00 0.00 21,500.00
3 30 Jan 2024 1289 Rent 0.00 22,000.00 -500.00
4 01 Feb 2024 INV55 Rent - February 1 20,000.00 0.00 19,500.00
5 01 Feb 2024 INV55 Service Charge - February 1 1,500.00 0.00 21,000.00
6 04 Mar 2024 INV357 Rent - March 1 20,000.00 0.00 41,000.00
7 04 Mar 2024 INV357 Service Charge - March 1 1,500.00 0.00 42,500.00
8 04 Mar 2024 212 Rent 0.00 21,500.00 21,000.00
9 25 Mar 2024 373 Rent 0.00 21,500.00 -500.00
10 11 Apr 2024 INV688 Rent - April 1 20,000.00 0.00 19,500.00
11 11 Apr 2024 INV688 Service Charge - April 1 2,500.00 0.00 22,000.00
12 01 May 2024 INV977 Rent - May 1 20,000.00 0.00 42,000.00
13 01 May 2024 INV977 Service Charge - May 1 2,500.00 0.00 44,500.00
14 09 May 2024 871 Rent 0.00 53,000.00 -8,500.00
15 10 May 2024 884 Rent 0.00 25,500.00 -34,000.00
16 13 May 2024 749 Rent 0.00 69,000.00 -103,000.00
17 24 May 2024 921 Rent 0.00 24,500.00 -127,500.00
18 01 Jun 2024 INV3650 Rent - June 1 22,000.00 0.00 -105,500.00
19 01 Jun 2024 INV3650 Service Charge - June 1 2,500.00 0.00 -103,000.00
20 04 Jun 2024 INV1276 Rent - June 1 20,000.00 0.00 -83,000.00
21 04 Jun 2024 INV1276 Service Charge - June 1 2,500.00 0.00 -80,500.00
22 04 Jun 2024 INV1569 Water - May 19 2,850.00 0.00 -77,650.00
23 04 Jun 2024 INV1569 Electricity - May 792 792.00 0.00 -76,858.00
24 28 Jun 2024 1449 Rent 0.00 24,500.00 -101,358.00
25 01 Jul 2024 INV3651 Rent - July 1 22,000.00 0.00 -79,358.00
26 01 Jul 2024 INV3651 Service Charge - July 1 2,500.00 0.00 -76,858.00
27 04 Jul 2024 INV1950 Rent - July 1 20,000.00 0.00 -56,858.00
28 04 Jul 2024 INV1950 Service Charge - July 1 2,500.00 0.00 -54,358.00
29 31 Jul 2024 1748 Rent 0.00 24,500.00 -78,858.00
30 01 Aug 2024 INV2532 Rent - August 1 22,000.00 0.00 -56,858.00
31 01 Aug 2024 INV2532 Service Charge - August 1 2,500.00 0.00 -54,358.00
32 01 Aug 2024 INV3652 Rent - August 1 22,000.00 0.00 -32,358.00
33 01 Aug 2024 INV3652 Service Charge - August 1 2,500.00 0.00 -29,858.00
34 01 Sep 2024 INV3653 Rent - September 1 22,000.00 0.00 -7,858.00
35 01 Sep 2024 INV3653 Service Charge - September 1 2,500.00 0.00 -5,358.00
36 02 Sep 2024 INV2725 Rent - September 1 22,000.00 0.00 16,642.00
37 02 Sep 2024 INV2725 Service Charge - September 1 2,500.00 0.00 19,142.00
38 02 Sep 2024 2156 Rent 0.00 24,500.00 -5,358.00
39 10 Sep 2024 INV3001 Water - June 1 150.00 0.00 -5,208.00
40 10 Sep 2024 INV3084 Water - July 12 1,800.00 0.00 -3,408.00
41 10 Sep 2024 INV3169 Water - August 33 4,950.00 0.00 1,542.00
42 04 Oct 2024 2785 Rent 0.00 24,500.00 -22,958.00
43 15 Oct 2024 INV3649 Rent - May 1 22,000.00 0.00 -958.00
44 15 Oct 2024 INV3649 Deposit - May 1 49,000.00 0.00 48,042.00
45 15 Oct 2024 INV3649 Water Deposit - May 1 1,500.00 0.00 49,542.00
46 15 Oct 2024 INV3649 Electricity Deposit - May 1 1,500.00 0.00 51,042.00
47 15 Oct 2024 INV3649 Service Fee - May 1 2,000.00 0.00 53,042.00
48 15 Oct 2024 INV3649 Service Charge - May 1 2,500.00 0.00 55,542.00
49 25 Oct 2024 3038 Rent 0.00 24,500.00 31,042.00
50 01 Nov 2024 INV3743 Rent - November 1 22,000.00 0.00 53,042.00
51 01 Nov 2024 INV3743 Service Charge - November 1 2,500.00 0.00 55,542.00
52 01 Dec 2024 INV4056 Rent - December 1 22,000.00 0.00 77,542.00
53 01 Dec 2024 INV4056 Service Charge - December 1 2,500.00 0.00 80,042.00
54 06 Dec 2024 3616 Rent 0.00 55,000.00 25,042.00
55 30 Dec 2024 INV4379 Rent - December 1 25,000.00 0.00 50,042.00
56 30 Dec 2024 INV4379 Deposit - December 1 49,000.00 0.00 99,042.00
57 30 Dec 2024 INV4379 Water Deposit - December 1 1,500.00 0.00 100,542.00
58 30 Dec 2024 INV4379 Electricity Deposit - December 1 1,500.00 0.00 102,042.00
59 30 Dec 2024 INV4379 Service Fee - December 1 2,000.00 0.00 104,042.00
60 30 Dec 2024 INV4379 Service Charge - December 1 0.00 0.00 104,042.00
61 02 Jan 2025 INV4463 Rent - January 1 25,000.00 0.00 129,042.00
62 02 Jan 2025 INV4463 Service Charge - January 1 2,500.00 0.00 131,542.00
63 08 Jan 2025 4010 Rent 0.00 32,500.00 99,042.00
64 01 Feb 2025 INV4786 Rent - February 1 25,000.00 0.00 124,042.00
65 01 Feb 2025 INV4786 Service Charge - February 1 2,500.00 0.00 126,542.00
66 10 Feb 2025 4374 Rent 0.00 27,500.00 99,042.00
67 01 Mar 2025 INV5128 Rent - March 1 25,000.00 0.00 124,042.00
68 01 Mar 2025 INV5128 Service Charge - March 1 2,500.00 0.00 126,542.00
69 06 Mar 2025 INV5662 Water - February 10 1,500.00 0.00 128,042.00
70 08 Mar 2025 4725 Rent 0.00 27,500.00 100,542.00
71 01 Apr 2025 INV5744 Rent - April 1 25,000.00 0.00 125,542.00
72 01 Apr 2025 INV5744 Service Charge - April 1 2,500.00 0.00 128,042.00
73 10 Apr 2025 INV6057 Water - March 10 1,500.00 0.00 129,542.00
74 11 Apr 2025 5425 Rent 0.00 27,500.00 102,042.00
75 02 May 2025 INV6352 Rent - May 1 25,000.00 0.00 127,042.00
76 02 May 2025 INV6352 Service Charge - May 1 2,500.00 0.00 129,542.00
77 03 Jun 2025 INV6937 Rent - June 1 25,000.00 0.00 154,542.00
78 03 Jun 2025 INV6937 Service Charge - June 1 2,500.00 0.00 157,042.00
79 05 Jun 2025 INV7191 Rent - June 1 27,500.00 0.00 184,542.00
80 05 Jun 2025 INV7191 Deposit - June 1 55,000.00 0.00 239,542.00
81 05 Jun 2025 INV7191 Water Deposit - June 1 1,500.00 0.00 241,042.00
82 05 Jun 2025 INV7191 Electricity Deposit - June 1 1,500.00 0.00 242,542.00
83 05 Jun 2025 INV7191 Service Fee - June 1 2,000.00 0.00 244,542.00
84 05 Jun 2025 INV7191 Service Charge - June 1 0.00 0.00 244,542.00
85 13 Jun 2025 INV7267 Water - May 13 1,950.00 0.00 246,492.00
86 03 Jul 2025 INV7366 Rent - July 1 27,500.00 0.00 273,992.00
87 05 Aug 2025 INV7693 Rent - August 1 27,500.00 0.00 301,492.00
88 11 Aug 2025 8870 Rent 0.00 40,000.00 261,492.00
89 20 Aug 2025 8871 Rent 0.00 20,000.00 241,492.00
90 01 Oct 2025 8872 Rent 0.00 27,500.00 213,992.00
91 05 Nov 2025 8876 Rent 0.00 27,500.00 186,492.00
92 18 Nov 2025 INV8916 Rent - November 1 27,500.00 0.00 213,992.00
93 18 Nov 2025 INV8916 Deposit - November 1 55,000.00 0.00 268,992.00
94 18 Nov 2025 INV8916 Water Deposit - November 1 1,500.00 0.00 270,492.00
95 18 Nov 2025 INV8916 Electricity Deposit - November 1 1,500.00 0.00 271,992.00
96 18 Nov 2025 INV8916 Service Fee - November 1 2,000.00 0.00 273,992.00
97 18 Nov 2025 INV8916 Service Charge - November 1 0.00 0.00 273,992.00
98 01 Dec 2025 INV8984 Rent - December 1 27,500.00 0.00 301,492.00
99 04 Dec 2025 9089 Rent 0.00 27,500.00 273,992.00
100 03 Jan 2026 INV9316 Rent - January 1 27,500.00 0.00 301,492.00
101 04 Jan 2026 9326 Rent 0.00 27,500.00 273,992.00
            973,492.00 699,500.00 273,992.00