Units
EA Easton Apartments
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Imelda Akinyi Monthly 01 May 2024 01 May 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-21 Del
2 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-18 Del
3 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-22 Del
4 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-25 Del
5 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-27 Del
6 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-29 Del
7 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-29 Del
8 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-09 Del
9 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-15 Del
10 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-18 Del
11 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-20 Del
12 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-23 Del
13 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-12 Del
14 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
15 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
16 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
17 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-03 Del
18 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-04 Del
19 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
20 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-02 Del
21 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-21 Del
22 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-18 Del
23 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-22 Del
24 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-25 Del
25 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-27 Del
26 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-29 Del
27 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-29 Del
28 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-09 Del
29 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-15 Del
30 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-18 Del
31 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-20 Del
32 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-23 Del
33 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-12 Del
34 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
35 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
36 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
37 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-03 Del
38 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-04 Del
39 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
40 _C16_KP058.docx Initial agreement for House allocation Agreement Initial Agreement2026-01-02 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 C16 R/EAC16 R/EAC16 Rent R/EAC16
2 C16 SC/EAC16 SC/EAC16 Service Charge SC/EAC16
3 C16 W/EAC16 W/EAC16 Water W/EAC16
4 C16 E/EAC16 E/EAC16 Electricity E/EAC16
# Unit Month Year Water Water Water Electricity
1 C16 February 2024 0.00 0.00 0.00 0.00
2 C16 March 2024 0.00 31.00 0.00 0.00
3 C16 April 2024 0.00 0.00 0.00 0.00
4 C16 May 2024 0.00 17.00 0.00 6,784.00
5 C16 June 2024 0.00 19.00 0.00 0.00
6 C16 January 2024 0.00 0.00 0.00 0.00
7 C16 July 2024 0.00 44.00 0.00 0.00
8 C16 August 2024 0.00 14.00 0.00 0.00
9 C16 September 2024 0.00 0.00 0.00 0.00
10 C16 October 2024 0.00 0.00 0.00 0.00
11 C16 November 2024 0.00 0.00 0.00 0.00
12 C16 December 2024 0.00 0.00 0.00 0.00
13 C16 January 2025 0.00 0.00 0.00 0.00
14 C16 February 2025 0.00 15.00 0.00 0.00
15 C16 March 2025 0.00 12.00 0.00 0.00
16 C16 April 2025 0.00 17.00 0.00 0.00
17 C16 May 2025 0.00 0.00 0.00 0.00
18 C16 June 2025 0.00 0.00 0.00 0.00
19 C16 July 2025 0.00 0.00 0.00 0.00
20 C16 August 2025 0.00 0.00 0.00 0.00
21 C16 September 2025 0.00 0.00 0.00 0.00
22 C16 October 2025 0.00 0.00 0.00 0.00
23 C16 November 2025 0.00 0.00 0.00 0.00
24 C16 December 2025 0.00 0.00 0.00 0.00
25 C16 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 01 Jan 2024 INV1659 Rent - January 1 20,000.00 0.00 20,000.00
2 01 Jan 2024 INV1659 Service Charge - January 1 1,500.00 0.00 21,500.00
3 12 Jan 2024 1224 Rent 0.00 14,000.00 7,500.00
4 18 Jan 2024 1254 Rent 0.00 10,000.00 -2,500.00
5 01 Feb 2024 INV54 Rent - February 1 20,000.00 0.00 17,500.00
6 01 Feb 2024 INV54 Service Charge - February 1 1,500.00 0.00 19,000.00
7 01 Feb 2024 4 Rent 0.00 19,000.00 0.00
8 04 Mar 2024 INV356 Rent - March 1 20,000.00 0.00 20,000.00
9 04 Mar 2024 INV356 Service Charge - March 1 1,500.00 0.00 21,500.00
10 05 Mar 2024 532 Rent 0.00 22,000.00 -500.00
11 14 Mar 2024 338 Rent 0.00 15,500.00 -16,000.00
12 27 Mar 2024 385 Rent 0.00 10,000.00 -26,000.00
13 22 Apr 2024 2473 Rent 0.00 75,000.00 -101,000.00
14 01 May 2024 INV3648 Rent - May 1 22,000.00 0.00 -79,000.00
15 01 May 2024 INV3648 Deposit - May 1 49,000.00 0.00 -30,000.00
16 01 May 2024 INV3648 Water Deposit - May 1 1,500.00 0.00 -28,500.00
17 01 May 2024 INV3648 Electricity Deposit - May 1 1,500.00 0.00 -27,000.00
18 01 May 2024 INV3648 Service Fee - May 1 2,000.00 0.00 -25,000.00
19 01 May 2024 INV3648 Service Charge - May 1 2,500.00 0.00 -22,500.00
20 01 Jun 2024 972 Rent 0.00 24,500.00 -47,000.00
21 04 Jun 2024 INV1275 Rent - June 1 22,000.00 0.00 -25,000.00
22 04 Jun 2024 INV1275 Service Charge - June 1 2,500.00 0.00 -22,500.00
23 04 Jun 2024 INV1568 Water - May 17 2,550.00 0.00 -19,950.00
24 04 Jun 2024 INV1568 Electricity - May 6784 6,784.00 0.00 -13,166.00
25 07 Jun 2024 1080 Rent 0.00 21,500.00 -34,666.00
26 28 Jun 2024 1445 Rent 0.00 24,500.00 -59,166.00
27 04 Jul 2024 INV1949 Rent - July 1 22,000.00 0.00 -37,166.00
28 04 Jul 2024 INV1949 Service Charge - July 1 2,500.00 0.00 -34,666.00
29 07 Jul 2024 1635 Rent 0.00 21,500.00 -56,166.00
30 01 Aug 2024 INV2531 Rent - August 1 22,000.00 0.00 -34,166.00
31 01 Aug 2024 INV2531 Service Charge - August 1 2,500.00 0.00 -31,666.00
32 05 Aug 2024 1953 Rent 0.00 24,500.00 -56,166.00
33 12 Aug 2024 2334 Rent 0.00 3,000.00 -59,166.00
34 02 Sep 2024 INV2724 Rent - September 1 22,000.00 0.00 -37,166.00
35 02 Sep 2024 INV2724 Service Charge - September 1 2,500.00 0.00 -34,666.00
36 10 Sep 2024 INV3000 Water - June 19 2,850.00 0.00 -31,816.00
37 10 Sep 2024 INV3083 Water - July 44 6,600.00 0.00 -25,216.00
38 10 Sep 2024 INV3168 Water - August 14 2,100.00 0.00 -23,116.00
39 20 Sep 2024 2580 Rent 0.00 49,000.00 -72,116.00
40 01 Oct 2024 INV4362 Rent - October 1 22,000.00 0.00 -50,116.00
41 01 Oct 2024 INV4362 Service Charge - October 1 1,500.00 0.00 -48,616.00
42 01 Nov 2024 INV3742 Rent - November 1 22,000.00 0.00 -26,616.00
43 01 Nov 2024 INV3742 Service Charge - November 1 2,500.00 0.00 -24,116.00
44 08 Nov 2024 3430 Rent 0.00 24,500.00 -48,616.00
45 01 Dec 2024 INV4055 Rent - December 1 22,000.00 0.00 -26,616.00
46 01 Dec 2024 INV4055 Service Charge - December 1 2,500.00 0.00 -24,116.00
47 11 Dec 2024 3760 Rent 0.00 25,000.00 -49,116.00
48 02 Jan 2025 INV4462 Rent - January 1 22,000.00 0.00 -27,116.00
49 02 Jan 2025 INV4462 Service Charge - January 1 2,500.00 0.00 -24,616.00
50 08 Jan 2025 4002 Rent 0.00 24,500.00 -49,116.00
51 24 Jan 2025 4122 Rent 0.00 24,500.00 -73,616.00
52 01 Feb 2025 INV4785 Rent - February 1 22,000.00 0.00 -51,616.00
53 01 Feb 2025 INV4785 Service Charge - February 1 2,500.00 0.00 -49,116.00
54 01 Mar 2025 INV5127 Rent - March 1 22,000.00 0.00 -27,116.00
55 01 Mar 2025 INV5127 Service Charge - March 1 2,500.00 0.00 -24,616.00
56 06 Mar 2025 INV5661 Water - February 15 2,250.00 0.00 -22,366.00
57 26 Mar 2025 4848 Rent 0.00 24,500.00 -46,866.00
58 01 Apr 2025 INV5743 Rent - April 1 22,000.00 0.00 -24,866.00
59 01 Apr 2025 INV5743 Service Charge - April 1 2,500.00 0.00 -22,366.00
60 09 Apr 2025 6051 Rent 0.00 3,500.00 -25,866.00
61 10 Apr 2025 INV6056 Water - March 12 1,800.00 0.00 -24,066.00
62 27 Apr 2025 5501 Rent 0.00 24,500.00 -48,566.00
63 02 May 2025 INV6351 Rent - May 1 24,500.00 0.00 -24,066.00
64 12 May 2025 INV6651 Water - April 17 2,550.00 0.00 -21,516.00
65 27 May 2025 6156 Rent 0.00 24,500.00 -46,016.00
66 03 Jun 2025 INV6936 Rent - June 1 27,500.00 0.00 -18,516.00
67 01 Jul 2025 6479 Rent 0.00 30,500.00 -49,016.00
68 03 Jul 2025 INV7365 Rent - July 1 27,500.00 0.00 -21,516.00
69 22 Jul 2025 7876 Rent 0.00 6,000.00 -27,516.00
70 04 Aug 2025 6864 Rent 0.00 27,500.00 -55,016.00
71 05 Aug 2025 INV7692 Rent - August 1 27,500.00 0.00 -27,516.00
72 15 Aug 2025 8110 Rent 0.00 5,000.00 -32,516.00
73 01 Sep 2025 INV8016 Rent - September 1 27,500.00 0.00 -5,016.00
74 10 Sep 2025 7277 Rent 0.00 11,000.00 -16,016.00
75 22 Sep 2025 7354 Rent 0.00 16,500.00 -32,516.00
76 25 Sep 2025 7365 Rent 0.00 27,500.00 -60,016.00
77 30 Sep 2025 8255 Rent 0.00 900.00 -60,916.00
78 01 Oct 2025 INV8336 Rent - October 1 27,500.00 0.00 -33,416.00
79 01 Nov 2025 INV8656 Rent - November 1 27,500.00 0.00 -5,916.00
80 03 Nov 2025 8726 Rent 0.00 27,500.00 -33,416.00
81 25 Nov 2025 8965 Rent 0.00 27,500.00 -60,916.00
82 01 Dec 2025 INV8983 Rent - December 1 27,500.00 0.00 -33,416.00
83 23 Dec 2025 9248 Rent 0.00 27,500.00 -60,916.00
84 03 Jan 2026 INV9315 Rent - January 1 27,500.00 0.00 -33,416.00
            683,484.00 716,900.00 -33,416.00