Units
EA Easton Apartments
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Naomi Gikonge Monthly 01 Jul 2024 01 Jul 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2024-09-15 Del
2 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-23 Del
3 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2024-12-21 Del
4 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-12 Del
5 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
6 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-11 Del
7 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
8 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-31 Del
9 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-03 Del
10 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-09 Del
11 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-19 Del
12 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-08 Del
13 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-11 Del
14 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
15 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-17 Del
16 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-19 Del
17 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2024-09-15 Del
18 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-23 Del
19 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2024-12-21 Del
20 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-12 Del
21 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
22 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-11 Del
23 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
24 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-31 Del
25 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-03 Del
26 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-09 Del
27 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-19 Del
28 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-08 Del
29 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-11 Del
30 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
31 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-17 Del
32 _A16_KP031.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-19 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 A16 R/EAA16 R/EAA16 Rent R/EAA16
2 A16 SC/EAA16 SC/EAA16 Service Charge SC/EAA16
3 A16 W/EAA16 W/EAA16 Water W/EAA16
4 A16 E/EAA16 E/EAA16 Electricity E/EAA16
# Unit Month Year Water Water Water Electricity
1 A16 February 2024 0.00 0.00 0.00 0.00
2 A16 March 2024 0.00 12.00 0.00 0.00
3 A16 April 2024 0.00 0.00 0.00 0.00
4 A16 May 2024 0.00 10.00 0.00 1,623.00
5 A16 June 2024 0.00 9.00 0.00 0.00
6 A16 January 2024 0.00 0.00 0.00 0.00
7 A16 July 2024 0.00 11.00 0.00 0.00
8 A16 August 2024 0.00 8.00 0.00 0.00
9 A16 September 2024 0.00 0.00 0.00 0.00
10 A16 October 2024 0.00 0.00 0.00 0.00
11 A16 November 2024 0.00 0.00 0.00 0.00
12 A16 December 2024 0.00 0.00 0.00 0.00
13 A16 January 2025 0.00 0.00 0.00 0.00
14 A16 February 2025 0.00 13.00 0.00 0.00
15 A16 March 2025 0.00 11.00 0.00 0.00
16 A16 April 2025 0.00 15.00 0.00 0.00
17 A16 May 2025 0.00 12.00 0.00 0.00
18 A16 June 2025 0.00 0.00 0.00 0.00
19 A16 July 2025 0.00 0.00 0.00 0.00
20 A16 August 2025 0.00 0.00 0.00 0.00
21 A16 September 2025 0.00 0.00 0.00 0.00
22 A16 October 2025 0.00 0.00 0.00 0.00
23 A16 November 2025 0.00 0.00 0.00 0.00
24 A16 December 2025 0.00 0.00 0.00 0.00
25 A16 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 8649 Rent 0.00 24,500.00 -24,500.00
2 01 Jan 2024 INV1632 Rent - January 1 20,000.00 0.00 -4,500.00
3 01 Jan 2024 INV1632 Service Charge - January 1 1,500.00 0.00 -3,000.00
4 02 Jan 2024 1344 Rent 0.00 22,000.00 -25,000.00
5 01 Feb 2024 INV27 Rent - February 1 20,000.00 0.00 -5,000.00
6 01 Feb 2024 INV27 Service Charge - February 1 1,500.00 0.00 -3,500.00
7 05 Feb 2024 294 Rent 0.00 20,000.00 -23,500.00
8 04 Mar 2024 INV329 Rent - March 1 20,000.00 0.00 -3,500.00
9 04 Mar 2024 INV329 Service Charge - March 1 1,500.00 0.00 -2,000.00
10 04 Mar 2024 2544 Rent 0.00 22,000.00 -24,000.00
11 03 Apr 2024 1838 Rent 0.00 19,700.00 -43,700.00
12 11 Apr 2024 INV665 Rent - April 1 20,000.00 0.00 -23,700.00
13 11 Apr 2024 INV665 Service Charge - April 1 1,500.00 0.00 -22,200.00
14 26 Apr 2024 1518 Rent 0.00 22,000.00 -44,200.00
15 01 May 2024 INV954 Rent - May 1 20,000.00 0.00 -24,200.00
16 01 May 2024 INV954 Service Charge - May 1 1,500.00 0.00 -22,700.00
17 04 Jun 2024 INV1253 Rent - June 1 20,000.00 0.00 -2,700.00
18 04 Jun 2024 INV1253 Service Charge - June 1 1,500.00 0.00 -1,200.00
19 04 Jun 2024 INV1541 Water - May 10 1,500.00 0.00 300.00
20 04 Jun 2024 INV1541 Electricity - May 1623 1,623.00 0.00 1,923.00
21 29 Jun 2024 1569 Rent 0.00 21,500.00 -19,577.00
22 01 Jul 2024 INV3628 Rent - July 1 22,000.00 0.00 2,423.00
23 01 Jul 2024 INV3628 Deposit - July 1 49,000.00 0.00 51,423.00
24 01 Jul 2024 INV3628 Water Deposit - July 1 1,500.00 0.00 52,923.00
25 01 Jul 2024 INV3628 Electricity Deposit - July 1 1,500.00 0.00 54,423.00
26 01 Jul 2024 INV3628 Service Fee - July 1 2,000.00 0.00 56,423.00
27 01 Jul 2024 INV3628 Service Charge - July 1 2,500.00 0.00 58,923.00
28 04 Jul 2024 1754 Rent 0.00 75,000.00 -16,077.00
29 01 Aug 2024 INV2505 Rent - August 1 20,000.00 0.00 3,923.00
30 01 Aug 2024 INV2505 Service Charge - August 1 2,500.00 0.00 6,423.00
31 05 Aug 2024 1940 Rent 0.00 21,500.00 -15,077.00
32 05 Aug 2024 2449 Rent 0.00 5,000.00 -20,077.00
33 09 Aug 2024 2319 Rent 0.00 1,600.00 -21,677.00
34 06 Sep 2024 2283 Rent 0.00 3,000.00 -24,677.00
35 10 Sep 2024 INV2974 Water - June 9 1,350.00 0.00 -23,327.00
36 10 Sep 2024 INV3058 Water - July 11 1,650.00 0.00 -21,677.00
37 10 Sep 2024 INV3141 Water - August 8 1,200.00 0.00 -20,477.00
38 01 Oct 2024 INV4344 Rent - October 1 22,000.00 0.00 1,523.00
39 01 Oct 2024 INV4344 Service Charge - October 1 1,500.00 0.00 3,023.00
40 07 Oct 2024 3004 Rent 0.00 24,500.00 -21,477.00
41 01 Nov 2024 INV3713 Rent - November 1 22,000.00 0.00 523.00
42 01 Nov 2024 INV3713 Service Charge - November 1 2,500.00 0.00 3,023.00
43 01 Dec 2024 INV4025 Rent - December 1 22,000.00 0.00 25,023.00
44 01 Dec 2024 INV4025 Service Charge - December 1 2,500.00 0.00 27,523.00
45 10 Dec 2024 3739 Rent 0.00 26,000.00 1,523.00
46 02 Jan 2025 INV4424 Rent - January 1 22,000.00 0.00 23,523.00
47 02 Jan 2025 INV4424 Service Charge - January 1 2,500.00 0.00 26,023.00
48 06 Jan 2025 3965 Rent 0.00 24,500.00 1,523.00
49 06 Jan 2025 4937 Rent 0.00 2,000.00 -477.00
50 01 Feb 2025 INV4748 Rent - February 1 22,000.00 0.00 21,523.00
51 01 Feb 2025 INV4748 Service Charge - February 1 2,500.00 0.00 24,023.00
52 01 Mar 2025 INV5089 Rent - March 1 22,000.00 0.00 46,023.00
53 01 Mar 2025 INV5089 Service Charge - March 1 2,500.00 0.00 48,523.00
54 06 Mar 2025 INV5393 Water - February 13 1,950.00 0.00 50,473.00
55 06 Mar 2025 4943 Rent 0.00 1,950.00 48,523.00
56 01 Apr 2025 INV5704 Rent - April 1 22,000.00 0.00 70,523.00
57 01 Apr 2025 INV5704 Service Charge - April 1 2,500.00 0.00 73,023.00
58 01 Apr 2025 6130 Rent 0.00 3,000.00 70,023.00
59 10 Apr 2025 INV6016 Water - March 11 1,650.00 0.00 71,673.00
60 10 Apr 2025 6031 Rent 0.00 1,500.00 70,173.00
61 02 May 2025 INV6311 Rent - May 1 22,000.00 0.00 92,173.00
62 02 May 2025 INV6311 Service Charge - May 1 2,500.00 0.00 94,673.00
63 12 May 2025 INV6612 Water - April 15 2,250.00 0.00 96,923.00
64 19 May 2025 5778 Rent 0.00 1,500.00 95,423.00
65 03 Jun 2025 INV6897 Rent - June 1 22,000.00 0.00 117,423.00
66 03 Jun 2025 INV6897 Service Charge - June 1 2,500.00 0.00 119,923.00
67 13 Jun 2025 INV7261 Water - May 12 1,800.00 0.00 121,723.00
68 03 Jul 2025 INV7326 Rent - July 1 27,500.00 0.00 149,223.00
69 05 Aug 2025 INV7653 Rent - August 1 27,500.00 0.00 176,723.00
70 05 Aug 2025 6892 deposit 0.00 9,150.00 167,573.00
71 01 Sep 2025 INV7977 Rent - September 1 27,500.00 0.00 195,073.00
72 01 Oct 2025 INV8296 Rent - October 1 27,500.00 0.00 222,573.00
73 01 Nov 2025 INV8616 Rent - November 1 27,500.00 0.00 250,073.00
74 01 Dec 2025 INV8944 Rent - December 1 27,500.00 0.00 277,573.00
75 03 Jan 2026 INV9275 Rent - January 1 27,500.00 0.00 305,073.00
            656,973.00 351,900.00 305,073.00