Units
EA Easton Apartments
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Mohamed guyo Monthly 01 Apr 2024 01 Apr 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _F1_KP019.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-12 Del
2 _F1_KP019.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-14 Del
3 _F1_KP019.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-18 Del
4 _F1_KP019.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-11 Del
5 _F1_KP019.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
6 _F1_KP019.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-09 Del
7 _F1_KP019.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
8 _F1_KP019.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-01 Del
9 _F1_KP019.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 F1 R/EAF1 R/EAF1 Rent R/EAF1
2 F1 SC/EAF1 SC/EAF1 Service Charge SC/EAF1
3 F1 W/EAF1 W/EAF1 Water W/EAF1
4 F1 E/EAF1 E/EAF1 Electricity E/EAF1
# Unit Month Year Water Water Water Electricity
1 F1 April 2024 0.00 0.00 0.00 0.00
2 F1 May 2024 0.00 7.80 0.00 5,499.00
3 F1 June 2024 0.00 29.40 0.00 0.00
4 F1 July 2024 0.00 22.20 0.00 0.00
5 F1 August 2024 0.00 24.60 0.00 0.00
6 F1 September 2024 0.00 0.00 0.00 0.00
7 F1 October 2024 0.00 0.00 0.00 0.00
8 F1 November 2024 0.00 0.00 0.00 0.00
9 F1 December 2024 0.00 0.00 0.00 0.00
10 F1 January 2025 0.00 0.00 0.00 0.00
11 F1 February 2025 0.00 9.00 0.00 0.00
12 F1 March 2025 0.00 22.60 0.00 0.00
13 F1 April 2025 0.00 27.80 0.00 0.00
14 F1 May 2025 0.00 24.30 0.00 0.00
15 F1 June 2025 0.00 0.00 0.00 0.00
16 F1 July 2025 0.00 0.00 0.00 0.00
17 F1 August 2025 0.00 0.00 0.00 0.00
18 F1 September 2025 0.00 0.00 0.00 0.00
19 F1 October 2025 0.00 0.00 0.00 0.00
20 F1 November 2025 0.00 0.00 0.00 0.00
21 F1 December 2025 0.00 0.00 0.00 0.00
22 F1 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 22 Mar 2024 615 Rent 0.00 40,000.00 -40,000.00
2 25 Mar 2024 616 Rent 0.00 47,500.00 -87,500.00
3 10 Apr 2024 INV611 Rent - April 1 25,000.00 0.00 -62,500.00
4 10 Apr 2024 INV611 Deposit - April 1 55,000.00 0.00 -7,500.00
5 10 Apr 2024 INV611 Water Deposit - April 1 1,500.00 0.00 -6,000.00
6 10 Apr 2024 INV611 Electricity Deposit - April 1 1,500.00 0.00 -4,500.00
7 10 Apr 2024 INV611 Service Fee - April 1 2,000.00 0.00 -2,500.00
8 10 Apr 2024 INV611 Service Charge - April 1 2,500.00 0.00 0.00
9 01 May 2024 INV1195 Rent - May 1 25,000.00 0.00 25,000.00
10 01 May 2024 INV1195 Service Charge - May 1 2,500.00 0.00 27,500.00
11 05 May 2024 804 Rent 0.00 27,500.00 0.00
12 04 Jun 2024 INV1494 Rent - June 1 25,000.00 0.00 25,000.00
13 04 Jun 2024 INV1494 Service Charge - June 1 2,500.00 0.00 27,500.00
14 04 Jun 2024 INV1590 Water - May 7.8 1,170.00 0.00 28,670.00
15 04 Jun 2024 INV1590 Electricity - May 5499 5,499.00 0.00 34,169.00
16 05 Jun 2024 1052 Rent 0.00 27,500.00 6,669.00
17 04 Jul 2024 INV2156 Rent - July 1 25,000.00 0.00 31,669.00
18 04 Jul 2024 INV2156 Service Charge - July 1 2,500.00 0.00 34,169.00
19 05 Jul 2024 1612 Rent 0.00 27,500.00 6,669.00
20 01 Aug 2024 INV2565 Rent - August 1 25,000.00 0.00 31,669.00
21 01 Aug 2024 INV2565 Service Charge - August 1 2,500.00 0.00 34,169.00
22 05 Aug 2024 1954 Rent 0.00 27,500.00 6,669.00
23 02 Sep 2024 INV2760 Rent - September 1 25,000.00 0.00 31,669.00
24 02 Sep 2024 INV2760 Service Charge - September 1 2,500.00 0.00 34,169.00
25 06 Sep 2024 2272 Rent 0.00 27,500.00 6,669.00
26 10 Sep 2024 INV3036 Water - June 29.4 4,410.00 0.00 11,079.00
27 10 Sep 2024 INV3119 Water - July 22.2 3,330.00 0.00 14,409.00
28 10 Sep 2024 INV3202 Water - August 24.6 3,690.00 0.00 18,099.00
29 01 Oct 2024 INV4373 Rent - October 1 25,000.00 0.00 43,099.00
30 01 Oct 2024 INV4373 Service Charge - October 1 2,500.00 0.00 45,599.00
31 06 Oct 2024 2848 Rent 0.00 27,500.00 18,099.00
32 01 Nov 2024 INV3778 Rent - November 1 25,000.00 0.00 43,099.00
33 01 Nov 2024 INV3778 Service Charge - November 1 2,500.00 0.00 45,599.00
34 05 Nov 2024 3216 Rent 0.00 27,500.00 18,099.00
35 01 Dec 2024 INV4095 Rent - December 1 25,000.00 0.00 43,099.00
36 01 Dec 2024 INV4095 Service Charge - December 1 2,500.00 0.00 45,599.00
37 06 Dec 2024 3610 Rent 0.00 27,500.00 18,099.00
38 02 Jan 2025 INV4506 Rent - January 1 25,000.00 0.00 43,099.00
39 02 Jan 2025 INV4506 Service Charge - January 1 2,500.00 0.00 45,599.00
40 06 Jan 2025 3983 Rent 0.00 27,500.00 18,099.00
41 01 Feb 2025 INV4829 Rent - February 1 25,000.00 0.00 43,099.00
42 01 Feb 2025 INV4829 Service Charge - February 1 2,500.00 0.00 45,599.00
43 05 Feb 2025 4331 Rent 0.00 27,500.00 18,099.00
44 01 Mar 2025 INV5171 Rent - March 1 25,000.00 0.00 43,099.00
45 01 Mar 2025 INV5171 Service Charge - March 1 2,500.00 0.00 45,599.00
46 05 Mar 2025 4670 Rent 0.00 27,500.00 18,099.00
47 06 Mar 2025 INV5666 Water - February 9 1,350.00 0.00 19,449.00
48 01 Apr 2025 INV5787 Rent - April 1 32,500.00 0.00 51,949.00
49 06 Apr 2025 5360 Rent 0.00 32,500.00 19,449.00
50 10 Apr 2025 INV6098 Water - March 22.6 3,390.00 0.00 22,839.00
51 02 May 2025 INV6394 Rent - May 1 32,500.00 0.00 55,339.00
52 06 May 2025 5660 Rent 0.00 32,500.00 22,839.00
53 12 May 2025 INV6691 Water - April 27.8 4,170.00 0.00 27,009.00
54 03 Jun 2025 INV6978 Rent - June 1 32,500.00 0.00 59,509.00
55 13 Jun 2025 INV7298 Water - May 24.3 3,645.00 0.00 63,154.00
56 30 Jun 2025 7710 Rent 0.00 5,000.00 58,154.00
57 03 Jul 2025 INV7407 Rent - July 1 32,500.00 0.00 90,654.00
58 06 Jul 2025 6593 Rent 0.00 32,500.00 58,154.00
59 05 Aug 2025 INV7735 Rent - August 1 32,500.00 0.00 90,654.00
60 05 Aug 2025 6919 Rent 0.00 32,500.00 58,154.00
61 01 Sep 2025 INV8058 Rent - September 1 32,500.00 0.00 90,654.00
62 05 Sep 2025 7221 Rent 0.00 32,500.00 58,154.00
63 05 Sep 2025 8359 Rent 0.00 2,000.00 56,154.00
64 01 Oct 2025 INV8378 Rent - October 1 32,500.00 0.00 88,654.00
65 05 Oct 2025 7514 Rent 0.00 32,500.00 56,154.00
66 08 Oct 2025 8526 Rent 0.00 3,000.00 53,154.00
67 25 Oct 2025 8448 Rent 0.00 2,000.00 51,154.00
68 31 Oct 2025 8671 Rent 0.00 32,500.00 18,654.00
69 01 Nov 2025 INV8698 Rent - November 1 32,500.00 0.00 51,154.00
70 01 Dec 2025 INV9027 Rent - December 1 32,500.00 0.00 83,654.00
71 04 Dec 2025 9078 Rent 0.00 32,500.00 51,154.00
72 03 Jan 2026 INV9358 Rent - January 1 32,500.00 0.00 83,654.00
73 06 Jan 2026 9388 Rent 0.00 32,500.00 51,154.00
            745,654.00 694,500.00 51,154.00