Units
OF Osere Flats
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Nelson Saitoti Monthly 01 Jan 2024 01 Jan 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _AA02_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-11 Del
2 _AA02_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-11 Del
3 _DD22_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-22 Del
4 _DD22_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-18 Del
5 _DD22_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-22 Del
6 _DD22_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-25 Del
7 _DD22_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-30 Del
8 _DD22_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-08 Del
9 _DD22_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-10 Del
10 _DD22_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-08 Del
11 _DD22_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
12 _DD22_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-17 Del
13 _DD22_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-06 Del
14 _DD22_KP096.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 DD22 R/OFDD22 R/OFDD22 Rent R/OFDD22
2 DD22 W/OFDD22 W/OFDD22 Water W/OFDD22
# Unit Month Year Water Water Water Electricity
1 DD22 January 2024 0.00 0.00 0.00 0.00
2 DD22 August 2024 0.00 0.00 0.00 0.00
3 DD22 September 2024 0.00 0.00 0.00 0.00
4 DD22 October 2024 0.00 0.00 0.00 0.00
5 DD22 November 2024 0.00 0.00 0.00 0.00
6 DD22 December 2024 0.00 0.00 0.00 0.00
7 DD22 January 2025 0.00 0.00 0.00 0.00
8 DD22 February 2025 0.00 0.00 26.00 0.00
9 DD22 March 2025 0.00 0.00 32.00 0.00
10 DD22 April 2025 0.00 0.00 29.00 0.00
11 DD22 May 2025 0.00 0.00 0.00 0.00
12 DD22 June 2025 0.00 0.00 0.00 0.00
13 DD22 July 2025 0.00 0.00 0.00 0.00
14 DD22 August 2025 0.00 0.00 0.00 0.00
15 DD22 September 2025 0.00 0.00 0.00 0.00
16 DD22 October 2025 0.00 0.00 0.00 0.00
17 DD22 November 2025 0.00 0.00 0.00 0.00
18 DD22 December 2025 0.00 0.00 0.00 0.00
19 DD22 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 09 Mar 2024 2665 Rent 0.00 21,000.00 -21,000.00
2 08 Apr 2024 2040 Rent 0.00 21,000.00 -42,000.00
3 06 May 2024 2046 Rent 0.00 21,000.00 -63,000.00
4 10 Jun 2024 2049 Rent 0.00 21,000.00 -84,000.00
5 04 Jul 2024 2054 Rent 0.00 21,000.00 -105,000.00
6 01 Aug 2024 INV2490 Rent - August 1 23,000.00 0.00 -82,000.00
7 06 Aug 2024 2448 Rent 0.00 21,000.00 -103,000.00
8 07 Sep 2024 2268 Rent 0.00 22,000.00 -125,000.00
9 01 Oct 2024 INV3498 Rent - October 1 23,000.00 0.00 -102,000.00
10 03 Oct 2024 2774 Rent 0.00 23,000.00 -125,000.00
11 01 Nov 2024 INV3969 Rent - November 1 23,000.00 0.00 -102,000.00
12 11 Nov 2024 3454 Rent 0.00 23,000.00 -125,000.00
13 01 Dec 2024 INV4283 Rent - December 1 23,000.00 0.00 -102,000.00
14 09 Dec 2024 3661 Rent 0.00 23,000.00 -125,000.00
15 02 Jan 2025 INV4700 Rent - January 1 23,000.00 0.00 -102,000.00
16 03 Jan 2025 3918 Rent 0.00 23,000.00 -125,000.00
17 03 Jan 2025 4938 Rent 0.00 2,000.00 -127,000.00
18 01 Feb 2025 INV5025 Rent - February 1 23,000.00 0.00 -104,000.00
19 01 Feb 2025 4196 Rent 0.00 23,000.00 -127,000.00
20 01 Feb 2025 4935 Rent 0.00 2,000.00 -129,000.00
21 01 Mar 2025 INV5367 Rent - March 1 23,000.00 0.00 -106,000.00
22 05 Mar 2025 4649 Rent 0.00 23,000.00 -129,000.00
23 05 Mar 2025 4914 Rent 0.00 2,500.00 -131,500.00
24 06 Mar 2025 INV5655 Water - February 26 3,900.00 0.00 -127,600.00
25 01 Apr 2025 INV5988 Rent - April 1 23,000.00 0.00 -104,600.00
26 02 Apr 2025 5275 Rent 0.00 23,000.00 -127,600.00
27 02 Apr 2025 6128 Rent 0.00 3,000.00 -130,600.00
28 10 Apr 2025 INV6276 Water - March 32 4,800.00 0.00 -125,800.00
29 02 May 2025 INV6590 Rent - May 1 23,000.00 0.00 -102,800.00
30 05 May 2025 5612 Rent 0.00 23,000.00 -125,800.00
31 05 May 2025 5918 Rent 0.00 3,000.00 -128,800.00
32 12 May 2025 INV6860 Water - April 29 4,350.00 0.00 -124,450.00
33 03 Jun 2025 INV7179 Rent - June 1 23,000.00 0.00 -101,450.00
34 04 Jun 2025 6239 Rent 0.00 23,000.00 -124,450.00
35 04 Jun 2025 7846 Rent 0.00 3,000.00 -127,450.00
36 01 Jul 2025 6483 Rent 0.00 23,000.00 -150,450.00
37 01 Jul 2025 8057 Rent 0.00 3,000.00 -153,450.00
38 03 Jul 2025 INV7612 Rent - July 1 23,000.00 0.00 -130,450.00
39 03 Aug 2025 6831 Rent 0.00 23,000.00 -153,450.00
40 03 Aug 2025 8229 Rent 0.00 3,500.00 -156,950.00
41 05 Aug 2025 INV7938 Rent - August 1 23,000.00 0.00 -133,950.00
42 01 Sep 2025 INV8260 Rent - September 1 23,000.00 0.00 -110,950.00
43 03 Sep 2025 7171 Rent 0.00 23,000.00 -133,950.00
44 03 Sep 2025 8400 Rent 0.00 3,900.00 -137,850.00
45 01 Oct 2025 INV8579 Rent - October 1 23,000.00 0.00 -114,850.00
46 05 Oct 2025 7494 Rent 0.00 23,000.00 -137,850.00
47 05 Oct 2025 8577 Rent 0.00 3,000.00 -140,850.00
48 01 Nov 2025 INV8901 Rent - November 1 23,000.00 0.00 -117,850.00
49 02 Nov 2025 8693 Rent 0.00 23,000.00 -140,850.00
50 01 Dec 2025 INV9229 Rent - December 1 23,000.00 0.00 -117,850.00
51 07 Dec 2025 9147 Rent 0.00 23,000.00 -140,850.00
52 22 Dec 2025 9244 Rent 0.00 23,000.00 -163,850.00
53 03 Jan 2026 INV9549 Rent - January 1 23,000.00 0.00 -140,850.00
            404,050.00 544,900.00 -140,850.00