Units
OF Osere Flats
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _DD05_KP291.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-11 Del
2 _DD05_KP291.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-11 Del
3 _DD05_KP291.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-22 Del
4 _DD05_KP291.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-23 Del
5 _DD05_KP291.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 DD05 R/OFDD05 R/OFDD05 Rent R/OFDD05
2 DD05 W/OFDD05 W/OFDD05 Water W/OFDD05
# Unit Month Year Water Water Water Electricity
1 DD05 February 2024 0.00 0.00 0.00 0.00
2 DD05 March 2024 0.00 0.00 11.00 0.00
3 DD05 April 2024 0.00 0.00 0.00 0.00
4 DD05 May 2024 0.00 0.00 0.00 0.00
5 DD05 June 2024 0.00 0.00 0.00 0.00
6 DD05 January 2024 0.00 0.00 0.00 0.00
7 DD05 July 2024 0.00 0.00 0.00 0.00
8 DD05 August 2024 0.00 0.00 0.00 0.00
9 DD05 September 2024 0.00 0.00 0.00 0.00
10 DD05 October 2024 0.00 0.00 0.00 0.00
11 DD05 November 2024 0.00 0.00 0.00 0.00
12 DD05 December 2024 0.00 0.00 0.00 0.00
13 DD05 January 2025 0.00 0.00 0.00 0.00
14 DD05 February 2025 0.00 0.00 9.00 0.00
15 DD05 March 2025 0.00 0.00 14.00 0.00
16 DD05 April 2025 0.00 0.00 10.00 0.00
17 DD05 May 2025 0.00 0.00 0.00 0.00
18 DD05 June 2025 0.00 0.00 0.00 0.00
19 DD05 July 2025 0.00 0.00 0.00 0.00
20 DD05 August 2025 0.00 0.00 0.00 0.00
21 DD05 September 2025 0.00 0.00 0.00 0.00
22 DD05 October 2025 0.00 0.00 0.00 0.00
23 DD05 November 2025 0.00 0.00 0.00 0.00
24 DD05 December 2025 0.00 0.00 0.00 0.00
25 DD05 January 2026 0.00 0.00 0.00 0.00
26 DD05 February 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 01 Jan 2024 INV1891 Rent - January 1 16,000.00 0.00 16,000.00
2 05 Jan 2024 1179 Rent 0.00 16,500.00 -500.00
3 01 Feb 2024 INV286 Rent - February 1 16,000.00 0.00 15,500.00
4 01 Feb 2024 289 Rent 0.00 16,100.00 -600.00
5 04 Mar 2024 INV583 Rent - March 1 16,000.00 0.00 15,400.00
6 05 Mar 2024 2656 Rent 0.00 16,000.00 -600.00
7 01 Apr 2024 413 Rent 0.00 16,000.00 -16,600.00
8 11 Apr 2024 INV890 Rent - April 1 16,000.00 0.00 -600.00
9 01 May 2024 INV1168 Rent - May 1 16,000.00 0.00 15,400.00
10 01 May 2024 724 Rent 0.00 16,000.00 -600.00
11 01 Jun 2024 966 Rent 0.00 16,000.00 -16,600.00
12 01 Jun 2024 2440 Rent 0.00 1,450.00 -18,050.00
13 04 Jun 2024 INV1467 Rent - June 1 16,000.00 0.00 -2,050.00
14 27 Jun 2024 1439 Rent 0.00 16,000.00 -18,050.00
15 02 Jul 2024 2439 Rent 0.00 1,000.00 -19,050.00
16 04 Jul 2024 INV2130 Rent - July 1 16,000.00 0.00 -3,050.00
17 01 Aug 2024 INV2475 Rent - August 1 16,000.00 0.00 12,950.00
18 01 Aug 2024 1792 Rent 0.00 16,000.00 -3,050.00
19 01 Aug 2024 2438 Rent 0.00 1,000.00 -4,050.00
20 29 Aug 2024 2127 Rent 0.00 1.00 -4,051.00
21 29 Aug 2024 3382 Rent 0.00 1,000.00 -5,051.00
22 02 Sep 2024 INV2936 Rent - September 1 16,000.00 0.00 10,949.00
23 25 Sep 2024 2677 Rent 0.00 16,000.00 -5,051.00
24 25 Sep 2024 3378 Rent 0.00 1,000.00 -6,051.00
25 01 Oct 2024 INV4336 Rent - October 1 16,000.00 0.00 9,949.00
26 04 Oct 2024 3379 Rent 0.00 500.00 9,449.00
27 01 Nov 2024 INV3953 Rent - November 1 16,000.00 0.00 25,449.00
28 01 Nov 2024 3117 Rent 0.00 16,000.00 9,449.00
29 01 Nov 2024 3381 Rent 0.00 1,000.00 8,449.00
30 06 Nov 2024 3380 Rent 0.00 550.00 7,899.00
31 01 Dec 2024 INV4268 Rent - December 1 16,000.00 0.00 23,899.00
32 01 Dec 2024 3566 Rent 0.00 16,000.00 7,899.00
33 01 Jan 2025 3873 Rent 0.00 16,000.00 -8,101.00
34 01 Jan 2025 4984 Rent 0.00 1,500.00 -9,601.00
35 02 Jan 2025 INV4685 Rent - January 1 16,000.00 0.00 6,399.00
36 01 Feb 2025 INV5012 Rent - February 1 16,000.00 0.00 22,399.00
37 01 Feb 2025 4172 Rent 0.00 16,000.00 6,399.00
38 01 Feb 2025 4985 Rent 0.00 1,400.00 4,999.00
39 01 Mar 2025 INV5352 Rent - March 1 16,000.00 0.00 20,999.00
40 01 Mar 2025 4561 Rent 0.00 16,000.00 4,999.00
41 01 Mar 2025 4562 Rent 0.00 1,500.00 3,499.00
42 06 Mar 2025 INV5642 Water - February 9 1,350.00 0.00 4,849.00
43 01 Apr 2025 INV5973 Rent - April 1 16,000.00 0.00 20,849.00
44 03 Apr 2025 5283 Rent 0.00 16,000.00 4,849.00
45 03 Apr 2025 6126 Rent 0.00 1,400.00 3,449.00
46 10 Apr 2025 INV6261 Water - March 14 2,100.00 0.00 5,549.00
47 02 May 2025 INV6576 Rent - May 1 16,000.00 0.00 21,549.00
48 02 May 2025 5535 Rent 0.00 16,000.00 5,549.00
49 02 May 2025 5949 Rent 0.00 1,500.00 4,049.00
50 12 May 2025 INV6847 Water - April 10 1,500.00 0.00 5,549.00
51 29 May 2025 6169 Rent 0.00 16,000.00 -10,451.00
52 29 May 2025 7689 Rent 0.00 1,500.00 -11,951.00
53 03 Jun 2025 INV7163 Rent - June 1 16,000.00 0.00 4,049.00
54 30 Jun 2025 6474 Rent 0.00 16,000.00 -11,951.00
55 30 Jun 2025 7711 Rent 0.00 1,400.00 -13,351.00
56 03 Jul 2025 INV7597 Rent - July 1 16,000.00 0.00 2,649.00
57 06 Jul 2025 7998 Rent 0.00 400.00 2,249.00
58 03 Aug 2025 6846 Rent 0.00 16,000.00 -13,751.00
59 03 Aug 2025 8207 Rent 0.00 1,800.00 -15,551.00
60 05 Aug 2025 INV7924 Rent - August 1 16,000.00 0.00 449.00
61 01 Sep 2025 INV8247 Rent - September 1 16,000.00 0.00 16,449.00
62 01 Sep 2025 7126 Rent 0.00 16,000.00 449.00
63 03 Sep 2025 8404 Rent 0.00 300.00 149.00
64 01 Oct 2025 INV8566 Rent - October 1 16,000.00 0.00 16,149.00
65 02 Oct 2025 7421 Rent 0.00 16,000.00 149.00
66 02 Oct 2025 8633 Rent 0.00 1,650.00 -1,501.00
67 01 Nov 2025 INV8888 Rent - November 1 16,000.00 0.00 14,499.00
68 02 Nov 2025 8688 Rent 0.00 16,000.00 -1,501.00
69 01 Dec 2025 INV9215 Rent - December 1 16,000.00 0.00 14,499.00
70 04 Dec 2025 9080 Rent 0.00 16,000.00 -1,501.00
71 01 Jan 2026 9277 Rent 0.00 16,000.00 -17,501.00
72 03 Jan 2026 INV9539 Rent - January 1 16,000.00 0.00 -1,501.00
73 02 Feb 2026 INV9849 Rent - February 1 16,000.00 0.00 14,499.00
            420,950.00 406,451.00 14,499.00