Units
OF Osere Flats
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Ochieng Collince Dalmas 01 Feb 2024 30 Apr 2024 01 Feb 2024 0 0 0 0 Refund  
2 Dominic Githinji Mwenja 01 May 2024 02 Feb 2024 01 May 2024 0 0 0 0 Refund  
3 Ochieng Collince Dalmas Monthly 01 Apr 2024 01 Apr 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-17 Del
2 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-22 Del
3 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-25 Del
4 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-30 Del
5 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
6 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-14 Del
7 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-05 Del
8 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-17 Del
9 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-17 Del
10 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-22 Del
11 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-25 Del
12 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-30 Del
13 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
14 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-14 Del
15 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-05 Del
16 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-17 Del
17 BERNARD OKELO ONYANGO 2016-01-06 Initial agreement for House allocation Agreement Initial Agreement2016-01-06 Del
18 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-17 Del
19 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-22 Del
20 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-25 Del
21 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-30 Del
22 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
23 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-14 Del
24 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-05 Del
25 _CA02_KP322.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-17 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 CA02 R/OFCA02 R/OFCA02 Rent R/OFCA02
2 CA02 W/OFCA02 W/OFCA02 Water W/OFCA02
# Unit Month Year Water Water Water Electricity
1 CA02 February 2024 0.00 0.00 0.00 0.00
2 CA02 April 2024 0.00 0.00 0.00 0.00
3 CA02 March 2024 0.00 0.00 14.30 0.00
4 CA02 May 2024 0.00 0.00 0.00 0.00
5 CA02 June 2024 0.00 0.00 0.00 0.00
6 CA02 July 2024 0.00 0.00 0.00 0.00
7 CA02 August 2024 0.00 0.00 0.00 0.00
8 CA02 September 2024 0.00 0.00 0.00 0.00
9 CA02 October 2024 0.00 0.00 0.00 0.00
10 CA02 November 2024 0.00 0.00 0.00 0.00
11 CA02 December 2024 0.00 0.00 0.00 0.00
12 CA02 January 2025 0.00 0.00 0.00 0.00
13 CA02 February 2025 0.00 0.00 15.00 0.00
14 CA02 March 2025 0.00 0.00 20.00 0.00
15 CA02 April 2025 0.00 0.00 16.00 0.00
16 CA02 May 2025 0.00 0.00 0.00 0.00
17 CA02 June 2025 0.00 0.00 0.00 0.00
18 CA02 July 2025 0.00 0.00 0.00 0.00
19 CA02 August 2025 0.00 0.00 0.00 0.00
20 CA02 September 2025 0.00 0.00 0.00 0.00
21 CA02 October 2025 0.00 0.00 0.00 0.00
22 CA02 November 2025 0.00 0.00 0.00 0.00
23 CA02 December 2025 0.00 0.00 0.00 0.00
24 CA02 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 01 Mar 2024 INV3289 Rent - March 1 18,000.00 0.00 18,000.00
2 22 Mar 2024 614 Rent 0.00 18,000.00 0.00
3 10 Apr 2024 INV633 Rent - February 1 18,000.00 0.00 18,000.00
4 10 Apr 2024 INV633 Deposit - February 1 18,000.00 0.00 36,000.00
5 10 Apr 2024 INV633 Water Deposit - February 1 1,500.00 0.00 37,500.00
6 10 Apr 2024 INV633 Electricity Deposit - February 1 1,500.00 0.00 39,000.00
7 10 Apr 2024 INV633 Service Fee - February 1 2,000.00 0.00 41,000.00
8 11 Apr 2024 INV928 Rent - April 1 18,000.00 0.00 59,000.00
9 17 Apr 2024 697 Rent 0.00 18,000.00 41,000.00
10 01 May 2024 INV1216 Rent - May 1 18,000.00 0.00 59,000.00
11 09 May 2024 869 Rent 0.00 40,000.00 19,000.00
12 04 Jun 2024 INV1515 Rent - June 1 18,000.00 0.00 37,000.00
13 04 Jul 2024 INV2177 Rent - July 1 18,000.00 0.00 55,000.00
14 01 Aug 2024 INV2436 Rent - August 1 18,000.00 0.00 73,000.00
15 06 Aug 2024 INV2258 Rent - May 1 18,000.00 0.00 91,000.00
16 06 Aug 2024 INV2258 Deposit - May 1 18,000.00 0.00 109,000.00
17 06 Aug 2024 INV2258 Water Deposit - May 1 1,500.00 0.00 110,500.00
18 06 Aug 2024 INV2258 Electricity Deposit - May 1 1,500.00 0.00 112,000.00
19 06 Aug 2024 INV2258 Service Fee - May 1 2,000.00 0.00 114,000.00
20 02 Sep 2024 INV2900 Rent - September 1 18,000.00 0.00 132,000.00
21 20 Sep 2024 2583 Rent 0.00 1,800.00 130,200.00
22 20 Sep 2024 2584 Rent 0.00 16,200.00 114,000.00
23 01 Oct 2024 INV3445 Rent - October 1 18,000.00 0.00 132,000.00
24 01 Oct 2024 2716 Rent 0.00 30,000.00 102,000.00
25 01 Nov 2024 INV3913 Rent - November 1 18,000.00 0.00 120,000.00
26 01 Nov 2024 3073 Rent 0.00 36,000.00 84,000.00
27 01 Dec 2024 INV4230 Rent - December 1 18,000.00 0.00 102,000.00
28 19 Dec 2024 3814 Rent 0.00 3,000.00 99,000.00
29 20 Dec 2024 3822 Rent 0.00 3,000.00 96,000.00
30 27 Dec 2024 3849 Rent 0.00 3,000.00 93,000.00
31 28 Dec 2024 3853 Rent 0.00 3,000.00 90,000.00
32 02 Jan 2025 INV4647 Rent - January 1 18,000.00 0.00 108,000.00
33 30 Jan 2025 4153 Rent 0.00 4,000.00 104,000.00
34 01 Feb 2025 INV4974 Rent - February 1 18,000.00 0.00 122,000.00
35 01 Feb 2025 4188 Rent 0.00 3,000.00 119,000.00
36 04 Feb 2025 4258 Rent 0.00 4,000.00 115,000.00
37 10 Feb 2025 4384 Rent 0.00 3,000.00 112,000.00
38 11 Feb 2025 4402 Rent 0.00 5,000.00 107,000.00
39 16 Feb 2025 4443 Rent 0.00 3,000.00 104,000.00
40 17 Feb 2025 4451 Rent 0.00 3,000.00 101,000.00
41 20 Feb 2025 4466 Rent 0.00 3,000.00 98,000.00
42 21 Feb 2025 4474 Rent 0.00 4,000.00 94,000.00
43 25 Feb 2025 4485 Rent 0.00 3,000.00 91,000.00
44 01 Mar 2025 INV5313 Rent - March 1 18,000.00 0.00 109,000.00
45 02 Mar 2025 4576 Rent 0.00 3,000.00 106,000.00
46 06 Mar 2025 INV5608 Water - February 15 2,250.00 0.00 108,250.00
47 14 Mar 2025 4796 Rent 0.00 5,000.00 103,250.00
48 19 Mar 2025 4815 Rent 0.00 5,000.00 98,250.00
49 25 Mar 2025 4833 Rent 0.00 5,000.00 93,250.00
50 01 Apr 2025 INV5934 Rent - April 1 18,000.00 0.00 111,250.00
51 10 Apr 2025 INV6227 Water - March 20 3,000.00 0.00 114,250.00
52 21 Apr 2025 5477 Rent 0.00 3,000.00 111,250.00
53 22 Apr 2025 5481 Rent 0.00 3,000.00 108,250.00
54 26 Apr 2025 5496 Rent 0.00 5,000.00 103,250.00
55 27 Apr 2025 5499 Rent 0.00 3,000.00 100,250.00
56 01 May 2025 5525 Rent 0.00 4,000.00 96,250.00
57 01 May 2025 5954 Rent 0.00 7,500.00 88,750.00
58 02 May 2025 INV6537 Rent - May 1 18,000.00 0.00 106,750.00
59 10 May 2025 5855 Rent 0.00 2,400.00 104,350.00
60 12 May 2025 INV6813 Water - April 16 2,400.00 0.00 106,750.00
61 20 May 2025 5771 Rent 0.00 5,000.00 101,750.00
62 27 May 2025 6162 Rent 0.00 5,000.00 96,750.00
63 28 May 2025 6167 Rent 0.00 3,000.00 93,750.00
64 31 May 2025 6204 Rent 0.00 5,000.00 88,750.00
65 03 Jun 2025 INV7122 Rent - June 1 18,000.00 0.00 106,750.00
66 09 Jun 2025 6347 Rent 0.00 6,000.00 100,750.00
67 13 Jun 2025 6395 Rent 0.00 4,000.00 96,750.00
68 17 Jun 2025 6423 Rent 0.00 20,000.00 76,750.00
69 17 Jun 2025 7747 Rent 0.00 2,100.00 74,650.00
70 03 Jul 2025 INV7556 Rent - July 1 18,000.00 0.00 92,650.00
71 07 Jul 2025 7979 Rent 0.00 2,100.00 90,550.00
72 27 Jul 2025 6762 Rent 0.00 3,000.00 87,550.00
73 29 Jul 2025 6777 Rent 0.00 5,000.00 82,550.00
74 05 Aug 2025 INV7884 Rent - August 1 18,000.00 0.00 100,550.00
75 07 Aug 2025 8154 Rent 0.00 600.00 99,950.00
76 25 Aug 2025 7074 Rent 0.00 5,000.00 94,950.00
77 31 Aug 2025 7097 Rent 0.00 4,500.00 90,450.00
78 01 Sep 2025 INV8207 Rent - September 1 18,000.00 0.00 108,450.00
79 05 Sep 2025 7225 Rent 0.00 4,500.00 103,950.00
80 05 Sep 2025 8355 Rent 0.00 1,350.00 102,600.00
81 19 Sep 2025 7337 Rent 0.00 5,000.00 97,600.00
82 20 Sep 2025 7348 Rent 0.00 5,000.00 92,600.00
83 21 Sep 2025 7351 Rent 0.00 5,000.00 87,600.00
84 01 Oct 2025 INV8527 Rent - October 1 18,000.00 0.00 105,600.00
85 13 Oct 2025 7599 Rent 0.00 3,000.00 102,600.00
86 23 Oct 2025 7656 Rent 0.00 18,000.00 84,600.00
87 01 Nov 2025 INV8848 Rent - November 1 18,000.00 0.00 102,600.00
88 09 Nov 2025 8847 Rent 0.00 18,000.00 84,600.00
89 01 Dec 2025 INV9176 Rent - December 1 18,000.00 0.00 102,600.00
90 03 Jan 2026 INV9503 Rent - January 1 18,000.00 0.00 120,600.00
            503,650.00 383,050.00 120,600.00