Units
OF Osere Flats
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Nick Ngugi Monthly 09 Aug 2024 09 Aug 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-02 Del
2 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-02 Del
3 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-17 Del
4 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-24 Del
5 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2024-10-29 Del
6 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-12 Del
7 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-17 Del
8 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-21 Del
9 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2024-11-25 Del
10 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2025-02-21 Del
11 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
12 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-16 Del
13 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-07 Del
14 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-04 Del
15 _AB02_AA0404.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-18 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 AB02 R/OFAB02 R/OFAB02 Rent R/OFAB02
2 AB02 W/OFAB02 W/OFAB02 Water W/OFAB02
# Unit Month Year Water Water Water Electricity
1 AB02 February 2024 0.00 0.00 1.00 0.00
2 AB02 March 2024 0.00 0.00 2.00 0.00
3 AB02 April 2024 0.00 0.00 0.00 0.00
4 AB02 May 2024 0.00 0.00 0.00 0.00
5 AB02 June 2024 0.00 0.00 0.00 0.00
6 AB02 January 2024 0.00 0.00 0.00 0.00
7 AB02 August 2024 0.00 0.00 0.00 0.00
8 AB02 October 2024 0.00 0.00 0.00 0.00
9 AB02 November 2024 0.00 0.00 0.00 0.00
10 AB02 December 2024 0.00 0.00 0.00 0.00
11 AB02 January 2025 0.00 0.00 0.00 0.00
12 AB02 February 2025 0.00 0.00 0.00 0.00
13 AB02 March 2025 0.00 0.00 0.00 0.00
14 AB02 April 2025 0.00 0.00 0.00 0.00
15 AB02 May 2025 0.00 0.00 0.00 0.00
16 AB02 June 2025 0.00 0.00 0.00 0.00
17 AB02 July 2025 0.00 0.00 0.00 0.00
18 AB02 August 2025 0.00 0.00 0.00 0.00
19 AB02 September 2025 0.00 0.00 0.00 0.00
20 AB02 October 2025 0.00 0.00 0.00 0.00
21 AB02 November 2025 0.00 0.00 0.00 0.00
22 AB02 December 2025 0.00 0.00 0.00 0.00
23 AB02 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 01 Jan 2024 INV1729 Rent - January 1 13,000.00 0.00 13,000.00
2 06 Jan 2024 1378 Rent 0.00 13,000.00 0.00
3 01 Feb 2024 INV124 Rent - February 1 13,000.00 0.00 13,000.00
4 06 Feb 2024 81 Rent 0.00 13,000.00 0.00
5 04 Mar 2024 INV426 Rent - March 1 13,000.00 0.00 13,000.00
6 06 Mar 2024 547 Rent 0.00 13,000.00 0.00
7 05 Apr 2024 472 Rent 0.00 13,000.00 -13,000.00
8 11 Apr 2024 INV746 Rent - April 1 13,000.00 0.00 0.00
9 16 Aug 2024 2085 Rent 0.00 33,000.00 -33,000.00
10 12 Sep 2024 INV3215 Rent - August 1 14,000.00 0.00 -19,000.00
11 12 Sep 2024 INV3215 Deposit - August 1 14,000.00 0.00 -5,000.00
12 01 Oct 2024 INV3342 Rent - October 1 14,000.00 0.00 9,000.00
13 01 Oct 2024 2736 Rent 0.00 7,000.00 2,000.00
14 01 Oct 2024 2737 Rent 0.00 7,000.00 -5,000.00
15 14 Oct 2024 3342 Rent 0.00 450.00 -5,450.00
16 01 Nov 2024 INV3817 Rent - November 1 14,000.00 0.00 8,550.00
17 06 Nov 2024 3224 Rent 0.00 7,000.00 1,550.00
18 06 Nov 2024 3231 Rent 0.00 7,000.00 -5,450.00
19 01 Dec 2024 INV4134 Rent - December 1 14,000.00 0.00 8,550.00
20 03 Dec 2024 3582 Rent 0.00 7,000.00 1,550.00
21 04 Dec 2024 3707 Rent 0.00 7,000.00 -5,450.00
22 02 Jan 2025 INV4546 Rent - January 1 14,000.00 0.00 8,550.00
23 06 Jan 2025 5168 Rent 0.00 450.00 8,100.00
24 08 Jan 2025 4009 Rent 0.00 7,000.00 1,100.00
25 10 Jan 2025 4029 Rent 0.00 7,000.00 -5,900.00
26 01 Feb 2025 INV4870 Rent - February 1 14,000.00 0.00 8,100.00
27 04 Feb 2025 5087 Rent 0.00 750.00 7,350.00
28 05 Feb 2025 4316 Rent 0.00 7,000.00 350.00
29 08 Feb 2025 4364 Rent 0.00 7,000.00 -6,650.00
30 01 Mar 2025 INV5214 Rent - March 1 14,000.00 0.00 7,350.00
31 04 Mar 2025 5147 Rent 0.00 450.00 6,900.00
32 08 Mar 2025 4735 Rent 0.00 7,000.00 -100.00
33 08 Mar 2025 4737 Rent 0.00 7,000.00 -7,100.00
34 01 Apr 2025 INV5831 Rent - April 1 14,000.00 0.00 6,900.00
35 04 Apr 2025 5321 Rent 0.00 7,000.00 -100.00
36 07 Apr 2025 6062 Rent 0.00 450.00 -550.00
37 08 Apr 2025 5390 Rent 0.00 7,000.00 -7,550.00
38 02 May 2025 INV6439 Rent - May 1 14,000.00 0.00 6,450.00
39 06 May 2025 5647 Rent 0.00 7,000.00 -550.00
40 06 May 2025 5657 Rent 0.00 7,000.00 -7,550.00
41 03 Jun 2025 INV7023 Rent - June 1 14,000.00 0.00 6,450.00
42 07 Jun 2025 6327 Rent 0.00 7,000.00 -550.00
43 08 Jun 2025 6333 Rent 0.00 6,450.00 -7,000.00
44 13 Jun 2025 7784 Rent 0.00 300.00 -7,300.00
45 03 Jul 2025 INV7452 Rent - July 1 14,000.00 0.00 6,700.00
46 04 Jul 2025 6553 Rent 0.00 7,450.00 -750.00
47 08 Jul 2025 6614 Rent 0.00 7,000.00 -7,750.00
48 14 Jul 2025 7925 Rent 0.00 150.00 -7,900.00
49 05 Aug 2025 INV7780 Rent - August 1 14,000.00 0.00 6,100.00
50 05 Aug 2025 6911 Rent 0.00 7,000.00 -900.00
51 11 Aug 2025 6997 Rent 0.00 7,000.00 -7,900.00
52 11 Aug 2025 8127 Rent 0.00 300.00 -8,200.00
53 01 Sep 2025 INV8104 Rent - September 1 14,000.00 0.00 5,800.00
54 01 Oct 2025 INV8424 Rent - October 1 14,000.00 0.00 19,800.00
55 01 Nov 2025 INV8743 Rent - November 1 14,000.00 0.00 33,800.00
56 01 Dec 2025 INV9072 Rent - December 1 14,000.00 0.00 47,800.00
57 03 Jan 2026 INV9401 Rent - January 1 14,000.00 0.00 61,800.00
            304,000.00 242,200.00 61,800.00