Units
OF Osere Flats
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Glen Kingsley Sibocha 01 Aug 2024 31 Jul 2024 01 Aug 2024 0 0 0 0 Refund  
2 Glen Kingsley Sibocha Monthly 01 Aug 2024 01 Aug 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _AA204_AA0360.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-22 Del
2 _AA204_AA0360.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
3 _AA204_AA0360.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-16 Del
4 _AA204_AA0360.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-27 Del
5 _AA204_AA0360.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-07 Del
6 _AA204_AA0360.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-05 Del
7 _AA204_AA0360.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-18 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 AA204 R/OFAA204 R/OFAA204 Rent R/OFAA204
2 AA204 W/OFAA204 W/OFAA204 Water W/OFAA204
# Unit Month Year Water Water Water Electricity
1 AA204 February 2024 0.00 0.00 6.00 0.00
2 AA204 March 2024 0.00 0.00 5.00 0.00
3 AA204 January 2024 0.00 0.00 0.00 0.00
4 AA204 August 2024 0.00 0.00 0.00 0.00
5 AA204 September 2024 0.00 0.00 0.00 0.00
6 AA204 October 2024 0.00 0.00 0.00 0.00
7 AA204 November 2024 0.00 0.00 0.00 0.00
8 AA204 December 2024 0.00 0.00 0.00 0.00
9 AA204 January 2025 0.00 0.00 0.00 0.00
10 AA204 February 2025 0.00 0.00 7.00 0.00
11 AA204 March 2025 0.00 0.00 8.00 0.00
12 AA204 April 2025 0.00 0.00 6.00 0.00
13 AA204 May 2025 0.00 0.00 0.00 0.00
14 AA204 June 2025 0.00 0.00 0.00 0.00
15 AA204 July 2025 0.00 0.00 0.00 0.00
16 AA204 August 2025 0.00 0.00 0.00 0.00
17 AA204 September 2025 0.00 0.00 0.00 0.00
18 AA204 October 2025 0.00 0.00 0.00 0.00
19 AA204 November 2025 0.00 0.00 0.00 0.00
20 AA204 December 2025 0.00 0.00 0.00 0.00
21 AA204 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 01 Jan 2024 INV1710 Rent - January 1 16,000.00 0.00 16,000.00
2 01 Feb 2024 INV105 Rent - February 1 16,000.00 0.00 32,000.00
3 04 Mar 2024 INV407 Rent - March 1 16,000.00 0.00 48,000.00
4 27 Mar 2024 384 Rent 0.00 32,000.00 16,000.00
5 21 Jul 2024 1715 Rent 0.00 39,000.00 -23,000.00
6 31 Jul 2024 INV2201 Rent - August 1 17,000.00 0.00 -6,000.00
7 31 Jul 2024 INV2201 Deposit - August 1 17,000.00 0.00 11,000.00
8 31 Jul 2024 INV2201 Water Deposit - August 1 1,500.00 0.00 12,500.00
9 31 Jul 2024 INV2201 Electricity Deposit - August 1 1,500.00 0.00 14,000.00
10 31 Jul 2024 INV2201 Service Fee - August 1 2,000.00 0.00 16,000.00
11 06 Aug 2024 1979 Rent 0.00 10,000.00 6,000.00
12 02 Sep 2024 INV2782 Rent - September 1 17,000.00 0.00 23,000.00
13 11 Sep 2024 2493 Rent 0.00 7,000.00 16,000.00
14 01 Oct 2024 INV3325 Rent - October 1 17,000.00 0.00 33,000.00
15 02 Oct 2024 3315 Rent 0.00 2,000.00 31,000.00
16 05 Oct 2024 2821 Rent 0.00 10.00 30,990.00
17 05 Oct 2024 2824 Rent 0.00 5,000.00 25,990.00
18 16 Oct 2024 2991 Rent 0.00 5,000.00 20,990.00
19 18 Oct 2024 3011 Rent 0.00 2,000.00 18,990.00
20 26 Oct 2024 3039 Rent 0.00 4,500.00 14,490.00
21 01 Nov 2024 INV3801 Rent - November 1 17,000.00 0.00 31,490.00
22 06 Nov 2024 3239 Rent 0.00 4,500.00 26,990.00
23 12 Nov 2024 3468 Rent 0.00 2,800.00 24,190.00
24 13 Nov 2024 3474 Rent 0.00 4,800.00 19,390.00
25 01 Dec 2024 INV4116 Rent - December 1 17,000.00 0.00 36,390.00
26 02 Dec 2024 3581 Rent 0.00 10,000.00 26,390.00
27 11 Dec 2024 3755 Rent 0.00 1,500.00 24,890.00
28 19 Dec 2024 3812 Rent 0.00 2,990.00 21,900.00
29 21 Dec 2024 3830 Rent 0.00 1,500.00 20,400.00
30 02 Jan 2025 INV4528 Rent - January 1 17,000.00 0.00 37,400.00
31 04 Jan 2025 3937 Rent 0.00 10,000.00 27,400.00
32 06 Jan 2025 3973 Rent 0.00 6,500.00 20,900.00
33 14 Jan 2025 4072 Rent 0.00 3,000.00 17,900.00
34 22 Jan 2025 4105 Rent 0.00 1,000.00 16,900.00
35 22 Jan 2025 5042 Rent 0.00 1,000.00 15,900.00
36 01 Feb 2025 INV4852 Rent - February 1 17,000.00 0.00 32,900.00
37 09 Feb 2025 4367 Rent 0.00 5,000.00 27,900.00
38 11 Feb 2025 4401 Rent 0.00 3,000.00 24,900.00
39 13 Feb 2025 4428 Rent 0.00 9,500.00 15,400.00
40 01 Mar 2025 INV5193 Rent - March 1 17,000.00 0.00 32,400.00
41 06 Mar 2025 INV5498 Water - February 7 1,050.00 0.00 33,450.00
42 06 Mar 2025 4675 Rent 0.00 13,000.00 20,450.00
43 06 Mar 2025 4676 Rent 0.00 4,000.00 16,450.00
44 01 Apr 2025 INV5810 Rent - April 1 17,000.00 0.00 33,450.00
45 07 Apr 2025 5381 Rent 0.00 15,000.00 18,450.00
46 10 Apr 2025 INV6118 Water - March 8 1,200.00 0.00 19,650.00
47 16 Apr 2025 5464 Rent 0.00 2,000.00 17,650.00
48 02 May 2025 INV6417 Rent - May 1 17,000.00 0.00 34,650.00
49 11 May 2025 5722 Rent 0.00 10,000.00 24,650.00
50 12 May 2025 INV6713 Water - April 6 900.00 0.00 25,550.00
51 15 May 2025 5750 Rent 0.00 7,000.00 18,550.00
52 15 May 2025 5797 Rent 0.00 1,000.00 17,550.00
53 03 Jun 2025 INV7001 Rent - June 1 17,000.00 0.00 34,550.00
54 10 Jun 2025 6353 Rent 0.00 10,000.00 24,550.00
55 22 Jun 2025 6436 Rent 0.00 3,000.00 21,550.00
56 27 Jun 2025 6455 Rent 0.00 2,700.00 18,850.00
57 03 Jul 2025 INV7430 Rent - July 1 17,000.00 0.00 35,850.00
58 11 Jul 2025 6659 Rent 0.00 10,000.00 25,850.00
59 11 Jul 2025 6665 Rent 0.00 5,000.00 20,850.00
60 01 Aug 2025 8237 Rent 0.00 1,000.00 19,850.00
61 05 Aug 2025 INV7757 Rent - August 1 17,000.00 0.00 36,850.00
62 11 Aug 2025 7004 Rent 0.00 15,000.00 21,850.00
63 31 Aug 2025 7096 Rent 0.00 6,850.00 15,000.00
64 01 Sep 2025 INV8081 Rent - September 1 17,000.00 0.00 32,000.00
65 12 Sep 2025 7297 Rent 0.00 10,000.00 22,000.00
66 20 Sep 2025 7347 Rent 0.00 2,000.00 20,000.00
67 30 Sep 2025 7389 Rent 0.00 5,000.00 15,000.00
68 01 Oct 2025 INV8401 Rent - October 1 17,000.00 0.00 32,000.00
69 02 Oct 2025 7436 Rent 0.00 10,000.00 22,000.00
70 07 Oct 2025 8543 Rent 0.00 1,200.00 20,800.00
71 17 Oct 2025 7634 Rent 0.00 2,000.00 18,800.00
72 27 Oct 2025 7667 Rent 0.00 2,000.00 16,800.00
73 01 Nov 2025 INV8721 Rent - November 1 17,000.00 0.00 33,800.00
74 05 Nov 2025 8767 Rent 0.00 5,000.00 28,800.00
75 12 Nov 2025 8900 Rent 0.00 10,000.00 18,800.00
76 15 Nov 2025 8922 Rent 0.00 2,200.00 16,600.00
77 15 Nov 2025 8926 Rent 0.00 3,000.00 13,600.00
78 01 Dec 2025 INV9050 Rent - December 1 17,000.00 0.00 30,600.00
79 03 Dec 2025 9051 Rent 0.00 6,000.00 24,600.00
80 14 Dec 2025 9202 Rent 0.00 11,000.00 13,600.00
81 31 Dec 2025 9267 Rent 0.00 30,000.00 -16,400.00
82 03 Jan 2026 INV9379 Rent - January 1 19,000.00 0.00 2,600.00
            381,150.00 378,550.00 2,600.00