Units
EA Easton Apartments
* Denotes Required Field
Unit No :
*
Unit Code :
*
Property :
*
Landlord :
Rent :
Service Charge :
Size :
Rooms :
Floor :
Elec A/C No :
Water A/C No :
Security Rent Deposit :
(Ksh)
Water Deposit :
(Ksh)
Electricity Deposit :
(Ksh)
Gas Deposit :
(Ksh)
Service Fee Deposit :
(Ksh)
VATable :
Unit Status :
*
Rental Status :
*
Remarks :
 
 
Occupier:
Tenant :
 
Date Occupied : * Lease Starts :
Vacated/Shifted On : House :
Generate Agreement    
PAID DEPOSITS
# Deposit Name Amount Date Paid Remarks With Landlord/Office
UNIT UTILITIES
# Utility Exempt Amount
1 Water
2 Water
3 Water
4 Electricity
UNIT SECURITY DEPOSITS
# Utility Exempt Amount
UNIT OTHER FEES
# Utility Exempt Amount
# Tenant Rental Type Date Occupied Vacated On Lease Starts Renew Every (Months) Lease Ends Increase Type Increase By Increase Every (Months) Rent Due Date (Every Month/quarter)    
1 Elizabeth Mwikali Muvea Monthly 01 May 2024 01 May 2024 0 0 0 0  
* Denotes Required Field
End Date :
New Rent Amount :
* Denotes Required Field
Tenant :
Breakage :
Cost :
Remarks :
1 _E20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-11 Del
2 _E20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-11 Del
3 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-22 Del
4 _E20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2024-12-17 Del
5 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-03-17 Del
6 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-08 Del
7 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-12 Del
8 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-14 Del
9 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-18 Del
10 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-12 Del
11 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
12 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-10 Del
13 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
14 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-03 Del
15 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-07 Del
16 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-13 Del
17 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-18 Del
18 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-03 Del
19 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-07 Del
20 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-10 Del
21 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-12 Del
22 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
23 _C20_KP094.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
24 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-04-08 Del
25 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-04-15 Del
26 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-04-17 Del
27 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-04-20 Del
28 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-04-22 Del
29 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-03 Del
30 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-06 Del
31 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-12 Del
32 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-14 Del
33 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-25 Del
34 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-27 Del
35 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-05-30 Del
36 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-06-01 Del
37 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-06-05 Del
38 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-06-06 Del
39 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-06-10 Del
40 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-06-12 Del
41 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-06-19 Del
42 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-06-22 Del
43 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-06-26 Del
44 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-06-29 Del
45 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-07-02 Del
46 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-07-04 Del
47 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-07-09 Del
48 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-07-11 Del
49 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-07-13 Del
50 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2024-08-21 Del
51 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-12 Del
52 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-14 Del
53 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-16 Del
54 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-20 Del
55 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-22 Del
56 _E6_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-24 Del
57 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-25 Del
58 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-28 Del
59 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-04-30 Del
60 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-06-11 Del
61 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-08-31 Del
62 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-09-09 Del
63 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-10-18 Del
64 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-11-03 Del
65 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-15 Del
66 _E20_KP082.docx Initial agreement for House allocation Agreement Initial Agreement2025-12-18 Del
Type : Periodic Final
Inspected On :
Inspected By :
Remarks :
# Type Inspected On Inspected By Remarks
1 03 Apr 2017 The following issues were observed : loose lockers quotation shs. 1000
2 Final 03 Apr 2017 ok .a tenant has been assigned
3 Final 03 Apr 2017 ok .a tenant has been assigned
4 Final 03 Apr 2017 the following observations were seen :it is in good condition .
5 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling .
6 Final 01 Apr 2017 The following observations were seen at sirikwa in room 3 painting , and floor filling and window replacement.
# UNIT METER CODE UTILITY Remarks
1 E20 R/EAE20 R/EAE20 Rent R/EAE20
2 E20 SC/EAE20 SC/EAE20 Service Charge SC/EAE20
3 E20 W/EAE20 W/EAE20 Water W/EAE20
4 E20 E/EAE20 E/EAE20 Electricity E/EAE20
# Unit Month Year Water Water Water Electricity
1 E20 February 2024 0.00 0.00 0.00 0.00
2 E20 March 2024 0.00 5.00 0.00 0.00
3 E20 April 2024 0.00 0.00 0.00 0.00
4 E20 May 2024 0.00 17.00 0.00 1,276.00
5 E20 June 2024 0.00 18.00 0.00 0.00
6 E20 January 2024 0.00 0.00 0.00 0.00
7 E20 July 2024 0.00 23.00 0.00 0.00
8 E20 August 2024 0.00 22.00 0.00 0.00
9 E20 September 2024 0.00 0.00 0.00 0.00
10 E20 October 2024 0.00 0.00 0.00 0.00
11 E20 November 2024 0.00 0.00 0.00 0.00
12 E20 December 2024 0.00 0.00 0.00 0.00
13 E20 January 2025 0.00 0.00 0.00 0.00
14 E20 February 2025 0.00 8.00 0.00 0.00
15 E20 March 2025 0.00 21.00 0.00 0.00
16 E20 April 2025 0.00 16.00 0.00 0.00
17 E20 May 2025 0.00 15.00 0.00 0.00
18 E20 June 2025 0.00 0.00 0.00 0.00
19 E20 July 2025 0.00 0.00 0.00 0.00
20 E20 August 2025 0.00 0.00 0.00 0.00
21 E20 September 2025 0.00 0.00 0.00 0.00
22 E20 October 2025 0.00 0.00 0.00 0.00
23 E20 November 2025 0.00 0.00 0.00 0.00
24 E20 December 2025 0.00 0.00 0.00 0.00
25 E20 January 2026 0.00 0.00 0.00 0.00
STATEMENT -
From: To:
# Date Doc No. Reference Details Transaction Consumption Billing Payment Balance
1 31 Dec 2023 1413 Rent 0.00 17,500.00 -17,500.00
2 01 Jan 2024 INV1695 Rent - January 1 20,000.00 0.00 2,500.00
3 01 Jan 2024 INV1695 Service Charge - January 1 1,500.00 0.00 4,000.00
4 13 Jan 2024 1229 Rent 0.00 20,000.00 -16,000.00
5 01 Feb 2024 INV90 Rent - February 1 20,000.00 0.00 4,000.00
6 01 Feb 2024 INV90 Service Charge - February 1 1,500.00 0.00 5,500.00
7 06 Feb 2024 301 Rent 0.00 21,500.00 -16,000.00
8 29 Feb 2024 322 Rent 0.00 20,000.00 -36,000.00
9 29 Feb 2024 323 Rent 0.00 1,500.00 -37,500.00
10 04 Mar 2024 INV392 Rent - March 1 20,000.00 0.00 -17,500.00
11 04 Mar 2024 INV392 Service Charge - March 1 1,500.00 0.00 -16,000.00
12 02 May 2024 764 Rent 0.00 49,000.00 -65,000.00
13 27 May 2024 930 Rent 0.00 24,500.00 -89,500.00
14 01 Jun 2024 INV2640 Rent - June 1 22,000.00 0.00 -67,500.00
15 01 Jun 2024 INV2640 Service Charge - June 1 2,500.00 0.00 -65,000.00
16 04 Jun 2024 INV1305 Rent - June 1 20,000.00 0.00 -45,000.00
17 04 Jun 2024 INV1305 Service Charge - June 1 2,500.00 0.00 -42,500.00
18 04 Jun 2024 INV1591 Water - May 17 2,550.00 0.00 -39,950.00
19 04 Jun 2024 INV1591 Electricity - May 1276 1,276.00 0.00 -38,674.00
20 26 Jun 2024 1407 Rent 0.00 29,500.00 -68,174.00
21 01 Jul 2024 INV2641 Rent - July 1 22,000.00 0.00 -46,174.00
22 01 Jul 2024 INV2641 Service Charge - July 1 2,500.00 0.00 -43,674.00
23 04 Jul 2024 INV1976 Rent - July 1 22,000.00 0.00 -21,674.00
24 04 Jul 2024 INV1976 Service Charge - July 1 2,500.00 0.00 -19,174.00
25 01 Aug 2024 INV2564 Rent - August 1 22,000.00 0.00 2,826.00
26 01 Aug 2024 INV2564 Service Charge - August 1 2,500.00 0.00 5,326.00
27 02 Aug 2024 1806 Rent 0.00 24,500.00 -19,174.00
28 15 Aug 2024 INV2585 Rent - May 1 22,000.00 0.00 2,826.00
29 15 Aug 2024 INV2585 Deposit - May 1 49,000.00 0.00 51,826.00
30 15 Aug 2024 INV2585 Water Deposit - May 1 1,500.00 0.00 53,326.00
31 15 Aug 2024 INV2585 Electricity Deposit - May 1 1,500.00 0.00 54,826.00
32 15 Aug 2024 INV2585 Service Fee - May 1 2,000.00 0.00 56,826.00
33 15 Aug 2024 INV2585 Service Charge - May 1 1,500.00 0.00 58,326.00
34 02 Sep 2024 INV2759 Rent - September 1 22,000.00 0.00 80,326.00
35 02 Sep 2024 INV2759 Service Charge - September 1 2,500.00 0.00 82,826.00
36 05 Sep 2024 2224 Rent 0.00 24,500.00 58,326.00
37 10 Sep 2024 INV3035 Water - June 18 2,700.00 0.00 61,026.00
38 10 Sep 2024 INV3118 Water - July 23 3,450.00 0.00 64,476.00
39 10 Sep 2024 INV3201 Water - August 22 3,300.00 0.00 67,776.00
40 30 Sep 2024 2710 Rent 0.00 24,500.00 43,276.00
41 01 Oct 2024 INV3572 Rent - October 1 22,000.00 0.00 65,276.00
42 01 Oct 2024 INV3572 Service Charge - October 1 2,500.00 0.00 67,776.00
43 01 Nov 2024 INV3777 Rent - November 1 22,000.00 0.00 89,776.00
44 01 Nov 2024 INV3777 Service Charge - November 1 2,500.00 0.00 92,276.00
45 30 Nov 2024 3560 Rent 0.00 24,500.00 67,776.00
46 01 Dec 2024 INV4094 Rent - December 1 22,000.00 0.00 89,776.00
47 01 Dec 2024 INV4094 Service Charge - December 1 2,500.00 0.00 92,276.00
48 29 Dec 2024 3858 Rent 0.00 24,500.00 67,776.00
49 02 Jan 2025 INV4505 Rent - January 1 22,000.00 0.00 89,776.00
50 02 Jan 2025 INV4505 Service Charge - January 1 2,500.00 0.00 92,276.00
51 27 Jan 2025 4131 Rent 0.00 24,500.00 67,776.00
52 01 Feb 2025 INV4828 Rent - February 1 22,000.00 0.00 89,776.00
53 01 Feb 2025 INV4828 Service Charge - February 1 2,500.00 0.00 92,276.00
54 26 Feb 2025 4491 Rent 0.00 24,500.00 67,776.00
55 01 Mar 2025 INV5170 Rent - March 1 22,000.00 0.00 89,776.00
56 01 Mar 2025 INV5170 Service Charge - March 1 2,500.00 0.00 92,276.00
57 06 Mar 2025 INV5665 Water - February 8 1,200.00 0.00 93,476.00
58 27 Mar 2025 4850 Rent 0.00 24,500.00 68,976.00
59 01 Apr 2025 INV5786 Rent - April 1 22,000.00 0.00 90,976.00
60 01 Apr 2025 INV5786 Service Charge - April 1 2,500.00 0.00 93,476.00
61 10 Apr 2025 INV6097 Water - March 21 3,150.00 0.00 96,626.00
62 25 Apr 2025 5494 Rent 0.00 24,500.00 72,126.00
63 02 May 2025 INV6393 Rent - May 1 22,000.00 0.00 94,126.00
64 02 May 2025 INV6393 Service Charge - May 1 2,500.00 0.00 96,626.00
65 12 May 2025 INV6690 Water - April 16 2,400.00 0.00 99,026.00
66 14 May 2025 5816 Rent 0.00 2,400.00 96,626.00
67 25 May 2025 6150 Rent 0.00 24,500.00 72,126.00
68 03 Jun 2025 INV6977 Rent - June 1 22,000.00 0.00 94,126.00
69 03 Jun 2025 INV6977 Service Charge - June 1 2,500.00 0.00 96,626.00
70 13 Jun 2025 INV7280 Water - May 15 2,250.00 0.00 98,876.00
71 16 Jun 2025 7755 Rent 0.00 2,250.00 96,626.00
72 25 Jun 2025 6450 Rent 0.00 24,500.00 72,126.00
73 03 Jul 2025 INV7406 Rent - July 1 27,500.00 0.00 99,626.00
74 21 Jul 2025 7880 Rent 0.00 1,900.00 97,726.00
75 26 Jul 2025 6756 Rent 0.00 24,500.00 73,226.00
76 05 Aug 2025 INV7734 Rent - August 1 27,500.00 0.00 100,726.00
77 11 Aug 2025 8130 Rent 0.00 2,250.00 98,476.00
78 25 Aug 2025 7072 Rent 0.00 27,500.00 70,976.00
79 01 Sep 2025 INV8057 Rent - September 1 27,500.00 0.00 98,476.00
80 24 Sep 2025 8272 Rent 0.00 1,350.00 97,126.00
81 29 Sep 2025 7387 Rent 0.00 27,500.00 69,626.00
82 01 Oct 2025 INV8377 Rent - October 1 27,500.00 0.00 97,126.00
83 21 Oct 2025 8463 Rent 0.00 1,050.00 96,076.00
84 24 Oct 2025 7660 Rent 0.00 27,500.00 68,576.00
85 01 Nov 2025 INV8697 Rent - November 1 27,500.00 0.00 96,076.00
86 01 Dec 2025 INV9026 Rent - December 1 27,500.00 0.00 123,576.00
87 03 Jan 2026 INV9357 Rent - January 1 27,500.00 0.00 151,076.00
            722,276.00 571,200.00 151,076.00